- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
YRC Worldwide, Inc.
(NASDAQ:YRCW)- View:
- Quarterly Data
- Annual Data
- Note: All numbers in thousands
| Mar 31, 2010 | Dec 31, 2009 | Sep 30, 2009 | Jun 30, 2009 | |
|---|---|---|---|---|
| Operating revenue | ||||
| Total Revenue | 1,063,235 | 1,145,565 | 1,306,338 | 1,328,080 |
| Operating Revenue | 1,063,235 | 1,145,565 | 1,306,338 | 1,328,080 |
| Adjustments To Revenue | — | — | — | — |
| Cost Of Sales | 452,818 | 470,108 | 538,464 | 473,444 |
| Cost Of Sales With Depreciation | 452,818 | 470,108 | 538,464 | 473,444 |
| Gross Operating Profit | 610,417 | 675,457 | 767,874 | 854,636 |
| Operating Expenses | ||||
| Research And Development Expenses | — | — | — | — |
| Selling General And Administrative Expenses | 780,697 | 694,819 | 835,527 | 1,012,357 |
| Advertising Expenses | — | — | — | — |
| Operating Income Before Depreciation | -170,280 | -19,362 | -67,653 | -157,721 |
| Operating Income | — | — | — | — |
| Depreciation | 52,261 | 63,052 | 61,442 | 64,449 |
| Depreciation Unreconciled | 52,261 | 63,052 | 61,442 | 64,449 |
| Amortization | — | — | — | — |
| Amortization Of Intangibles | — | — | — | — |
| Operating Income After Depreciation | -222,541 | -82,414 | -129,095 | -222,170 |
| Non Operating Expenses | ||||
| Interest Expense | 41,074 | 46,850 | 44,440 | 38,414 |
| Pre Tax Income | -280,072 | 58,187 | -165,060 | -368,665 |
| Income Taxes | -5,934 | -61,349 | -6,324 | -59,628 |
| Minority Interest | — | — | — | — |
| Income Before Income Taxes | — | — | — | — |
| Net Income From Continuing Operations | -274,138 | 119,536 | -158,736 | -309,037 |
| Net Income From Discontinued Operations | — | — | — | — |
| Net Income From Total Operations | -274,138 | 119,536 | -158,736 | -309,037 |
| Non Recurring Events | ||||
| Extraordinary Income Losses | — | — | — | — |
| Income From Cummulated Effect Of Accounting Changes | — | — | — | — |
| Income From Tax Loss Carryforward | — | — | — | — |
| Other Gains And Losses | — | — | — | — |
| Total Net Income | -274,138 | 119,536 | -158,736 | -309,037 |
| Normalized Income | -259,859 | 119,536 | -158,736 | -309,037 |
| NetIncome Available For Common | -274,138 | 119,536 | -158,736 | -309,037 |
| Preferred Dividends | — | — | — | — |
| Excise Taxes | — | — | — | — |
- Advertisement -