- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Visa Inc.
(NYSE:V)Key Stats & Ratios
| Valuation | |
| Market Cap | 40.65B |
| P/E | 54.80 |
| P/E (Trailing) | 50.05 |
| P/E (Forward) | — |
| Price/Sales | 7.10 |
| Price/Book | 2.10 |
| EPS | 0.96 |
| EPS Growth (ttm) | — |
| Fiscal Year | |
| Fiscal Year Ends | Sep 30 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 8.00M |
| Net Income | 804.00M |
| Profit Margin (ttm) | 12.80% |
| Operating Margin (ttm) | — |
| Management Effectiveness | |
| Return on Assets (ttm) | 2.30% |
| Return on Equity (ttm) | 3.80% |
| EBIT Margin (ttm) | 23.60 |
| Memberships | |
| Russel 1000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 18.73B |
| Revenue | 6.26B |
| Revenue/Share | 7.40 |
| Revenue Growth (ytd) | — |
| Annual Revenue Growth Rate (3Y) | — |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | — |
| Gross Operating Profit (ttm) | 5.90B |
| EBITDA | 4.11B |
| Diluted EPS (ttm) | 0.96 |
| Balance Sheet | |
| Total Cash | 4.99B |
| Total Cash/Share | 5.90 |
| Total Assets | 34.98B |
| Total Liabilities | 13.84B |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | — |
| Current Ratio | 1.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 24.99 |
| Cash Flow | |
| Cash Flow | 2.20B |
| Free Cash Flow | 23.00M |
| Cash Flow/Share | 2.61 |
| Free Cash Flow/Share | 0.03 |
Trading Information
| Stock Price History | |
| Beta | 0.97 |
| 52Wk Change | — |
| 52Wk Change Vs. Mkt | — |
| 52Wk High | 89.84 |
| 52Wk Low | 43.54 |
| 10 Day Moving Average | 51.34 |
| 200 Day Moving Average | 75.56 |
| Share Statistics | |
| Average Volume | 10.47M |
| Shares Outstanding | 846.09M |
| Shares Float | 448.41M |
| % Held by Insiders | 0.10% |
| % Held by Institutions | 63.80% |
| Shares Short (As of Nov 11, 2008) | 17.33M |
| Short Ratio | 1.50 |
| Short % of Float | 3.90% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 0.80% |
| Dividend Amount | 0.42 |