- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
United Parcel Service, Inc.
(NYSE:UPS)Key Stats & Ratios
| Valuation | |
| Market Cap | 36.19B |
| P/E | 254.30 |
| P/E (Trailing) | 248.61 |
| P/E (Forward) | — |
| Price/Sales | 1.07 |
| Price/Book | 5.03 |
| EPS | 0.21 |
| EPS Growth (ttm) | -95.00% |
| Fiscal Year | |
| Fiscal Year Ends | — |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 326.00M |
| Net Income | 108.00M |
| Profit Margin (ttm) | 0.20% |
| Operating Margin (ttm) | — |
| Management Effectiveness | |
| Return on Assets (ttm) | 0.30% |
| Return on Equity (ttm) | 1.00% |
| EBIT Margin (ttm) | 0.80 |
| Memberships | |
| S&P 500, Russel 1000, S&P 100, Fortune 500 Industrial | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 47.74B |
| Revenue | 52.18B |
| Revenue/Share | 52.43 |
| Revenue Growth (ytd) | 6.90% |
| Annual Revenue Growth Rate (3Y) | 6.90% |
| Annual Income Growth Rate (3Y) | -60.74% |
| Earnings Growth (ytd) | -9.10% |
| Gross Operating Profit (ttm) | 35.81B |
| EBITDA | 3.30B |
| Diluted EPS (ttm) | 0.21 |
| Balance Sheet | |
| Total Cash | 1.23B |
| Total Cash/Share | 1.24 |
| Total Assets | 38.16B |
| Total Liabilities | 27.06B |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.73 |
| Current Ratio | 1.00 |
| Leverage Ratio | 3.00 |
| Book Value/Share | 11.16 |
| Cash Flow | |
| Cash Flow | 1.91B |
| Free Cash Flow | 3.06B |
| Cash Flow/Share | 1.91 |
| Free Cash Flow/Share | 3.07 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -23.30% |
| 52Wk Change Vs. Mkt | 19.00% |
| 52Wk High | 75.08 |
| 52Wk Low | 43.32 |
| 10 Day Moving Average | 54.13 |
| 200 Day Moving Average | 62.38 |
| Share Statistics | |
| Average Volume | 3.41M |
| Shares Outstanding | 995.18M |
| Shares Float | 677.26M |
| % Held by Insiders | — |
| % Held by Institutions | 69.60% |
| Shares Short (As of Dec 10, 2008) | 24.98M |
| Short Ratio | 3.60 |
| Short % of Float | 3.70% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 3.40% |
| Dividend Amount | 1.80 |