United Parcel Service, Inc.

(NYSE:UPS)
  Sep 30, 2008 Jun 30, 2008 Mar 31, 2008 Dec 31, 2007
Assets
Current Assets
Cash & Equivalents 1,178,000 1,009,000 2,027,000
Restricted Cash
Marketable Securities 511,000 475,000 577,000
Accounts Receivable 5,946,000 5,956,000 6,084,000
Loans Receivable 524,000 513,000 468,000
Other Receivable 252,000 127,000 1,256,000
Receivables 6,722,000 6,596,000 7,808,000
Raw Materials
Work in Progress
Purchased Components
Finished Goods
Other Inventories
Inventories Adjustments and Allowances
Inventories
Prepaid Expenses
Current Deferred Income Taxes 524,000 641,000 606,000
Other Current Assets 989,000 881,000 742,000
Total Current Assets 9,924,000 9,602,000 11,760,000
Land and Improvements 1,086,000 1,072,000 1,056,000
Building and Improvements 5,569,000 5,514,000 5,441,000
Machinery Furniture and Equipment 27,168,000 26,790,000 26,225,000
Construction in Progress 1,014,000 892,000 889,000
Other Fixed Assets
Total Fixed Assets 34,837,000 34,268,000 33,611,000
Gross Fixed Assets 34,837,000 34,268,000 33,611,000
Accumulated Depreciation and Depletion 16,624,000 16,347,000 15,948,000
Net Fixed Assets 18,213,000 17,921,000 17,663,000
Intangibles 604,000 612,000 628,000
Cost in Excess 2,616,000 2,607,000 2,577,000
Non Current Deferred Income Taxes
Other Non Current Assets 6,699,000 6,728,000 6,414,000
Total Non Current Assets 28,132,000 27,868,000 27,282,000
Total Assets 38,056,000 37,470,000 39,042,000
Liabilities
Current Liabilities
Accounts Payable 2,284,000 1,946,000 1,819,000
Notes Payable
Short Term Debt 3,621,000 2,508,000 3,512,000
Accrued Expenses
Accrued Liabilities 1,670,000 1,656,000 1,414,000
Deferred Revenues
Current Deferred Income Tax Liabilities
Other Current Liabilities 2,392,000 2,867,000 3,095,000
Total Current Liabilities 9,967,000 8,977,000 9,840,000
Non Current Liabilities
Long Term Debt 7,233,000 7,294,000 7,506,000
Capital Lease Obligations
Deferred Income Tax Liabilities 2,512,000 2,472,000 2,620,000
Other Non Current Liabilities 7,324,000 7,134,000 6,893,000
Minority Interest Liabilities
Preferred Securities of Subsidiary Trust Liabilities
Preferred Equity Outside Stock Equity
Total Non Current Liabilities 27,036,000 25,877,000 26,859,000
Total Liabilities 17,069,000 16,900,000 17,019,000
Shareholders' Equity
Preferred Stock Equity
Common Stock Equity 11,020,000 11,593,000 12,183,000
Common Par 10,000 10,000 10,000
Additional Paid in Capital
Cumulative Translation Adjustment
Retained Earnings 12,841,000 13,517,000 14,186,000
Treasury Stock -119,000 -118,000 -137,000
Other Equity Adjustments -1,712,000 -1,816,000 -1,876,000
Total Capitalization 18,253,000 18,887,000 19,689,000
Cash Flow 1,996,000 2,206,000 2,127,000
Working Capital -43,000 625,000 1,920,000
Free Cash Flow 2,304,000 1,758,000 -3,402,000
Invested Capital 18,253,000 18,887,000 19,689,000
Total Equity 11,020,000 11,593,000 12,183,000
Total Liabilities and Stock Equity 38,056,000 37,470,000 39,042,000