- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Tech/Ops Sevcon, Inc.
(NASDAQ:TO)Key Stats & Ratios
| Valuation | |
| Market Cap | 8.86M |
| P/E | 10.80 |
| P/E (Trailing) | 10.64 |
| P/E (Forward) | — |
| Price/Sales | 0.26 |
| Price/Book | 0.79 |
| EPS | 0.25 |
| EPS Growth (ttm) | -39.00% |
| Fiscal Year | |
| Fiscal Year Ends | Sep 30 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 1.17M |
| Net Income | 804.00K |
| Profit Margin (ttm) | 2.10% |
| Operating Margin (ttm) | 0.02% |
| Management Effectiveness | |
| Return on Assets (ttm) | 4.10% |
| Return on Equity (ttm) | 6.20% |
| EBIT Margin (ttm) | 3.40 |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 8.66M |
| Revenue | 39.22M |
| Revenue/Share | 11.97 |
| Revenue Growth (ytd) | — |
| Annual Revenue Growth Rate (3Y) | 7.94% |
| Annual Income Growth Rate (3Y) | 8.61% |
| Earnings Growth (ytd) | -38.30% |
| Gross Operating Profit (ttm) | 14.46M |
| EBITDA | 2.56M |
| Diluted EPS (ttm) | 0.25 |
| Balance Sheet | |
| Total Cash | 1.64M |
| Total Cash/Share | 0.50 |
| Total Assets | 19.76M |
| Total Liabilities | 6.71M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | — |
| Current Ratio | 2.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 3.98 |
| Cash Flow | |
| Cash Flow | 1.49M |
| Free Cash Flow | 1.01M |
| Cash Flow/Share | 0.45 |
| Free Cash Flow/Share | 0.31 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -62.00% |
| 52Wk Change Vs. Mkt | -41.00% |
| 52Wk High | 8.72 |
| 52Wk Low | 1.93 |
| 10 Day Moving Average | 2.62 |
| 200 Day Moving Average | 5.61 |
| Share Statistics | |
| Average Volume | 6.10K |
| Shares Outstanding | 3.28M |
| Shares Float | 2.42M |
| % Held by Insiders | 26.20% |
| % Held by Institutions | 41.30% |
| Shares Short (As of Dec 10, 2008) | 784.00 |
| Short Ratio | 0.10 |
| Short % of Float | — |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 4.40% |
| Dividend Amount | 0.12 |