- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
TiVo Inc.
(NASDAQ:TIVO)Key Stats & Ratios
| Valuation | |
| Market Cap | 732.13M |
| P/E | 7.20 |
| P/E (Trailing) | 7.42 |
| P/E (Forward) | — |
| Price/Sales | 2.81 |
| Price/Book | 4.99 |
| EPS | 0.99 |
| EPS Growth (ttm) | — |
| Fiscal Year | |
| Fiscal Year Ends | Jan 31 |
| Last Quarter | Jul 2008 |
| Profitability | |
| Operating Income | 85.22M |
| Net Income | 100.85M |
| Profit Margin (ttm) | 38.10% |
| Operating Margin (ttm) | 0.32% |
| Management Effectiveness | |
| Return on Assets (ttm) | 37.70% |
| Return on Equity (ttm) | 67.50% |
| EBIT Margin (ttm) | 39.50 |
| Memberships | |
| Russel 2000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 554.73M |
| Revenue | 264.60M |
| Revenue/Share | 2.57 |
| Revenue Growth (ytd) | -4.10% |
| Annual Revenue Growth Rate (3Y) | 10.50% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | — |
| Gross Operating Profit (ttm) | 148.68M |
| EBITDA | 7.55M |
| Diluted EPS (ttm) | 0.99 |
| Balance Sheet | |
| Total Cash | 189.47M |
| Total Cash/Share | 1.84 |
| Total Assets | 267.50M |
| Total Liabilities | 118.19M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | — |
| Current Ratio | 2.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 1.45 |
| Cash Flow | |
| Cash Flow | 110.99M |
| Free Cash Flow | 101.08M |
| Cash Flow/Share | 1.08 |
| Free Cash Flow/Share | 0.98 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -1.10% |
| 52Wk Change Vs. Mkt | 53.00% |
| 52Wk High | 9.43 |
| 52Wk Low | 4.00 |
| 10 Day Moving Average | 6.91 |
| 200 Day Moving Average | 7.23 |
| Share Statistics | |
| Average Volume | 785.50K |
| Shares Outstanding | 102.97M |
| Shares Float | 100.95M |
| % Held by Insiders | 2.00% |
| % Held by Institutions | 78.50% |
| Shares Short (As of Dec 10, 2008) | 7.93M |
| Short Ratio | 5.80 |
| Short % of Float | 7.90% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |