- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Think Partnership Inc
(AMEX:THK)Key Stats & Ratios
| Valuation | |
| Market Cap | 8.57M |
| P/E | — |
| P/E (Trailing) | -0.36 |
| P/E (Forward) | — |
| Price/Sales | 0.12 |
| Price/Book | 0.15 |
| EPS | -0.55 |
| EPS Growth (ttm) | — |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | -15847647.00 |
| Net Income | -37262839.00 |
| Profit Margin (ttm) | -51.10% |
| Operating Margin (ttm) | -0.21% |
| Management Effectiveness | |
| Return on Assets (ttm) | -48.00% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | -21.70 |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 17.45M |
| Revenue | 72.86M |
| Revenue/Share | 1.11 |
| Revenue Growth (ytd) | -27.90% |
| Annual Revenue Growth Rate (3Y) | 22.46% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | — |
| Gross Operating Profit (ttm) | 38.56M |
| EBITDA | 6.18M |
| Diluted EPS (ttm) | -0.55 |
| Balance Sheet | |
| Total Cash | 78.87K |
| Total Cash/Share | — |
| Total Assets | 77.64M |
| Total Liabilities | 21.56M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.17 |
| Current Ratio | 1.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 0.85 |
| Cash Flow | |
| Cash Flow | -27934771.00 |
| Free Cash Flow | -501649.00 |
| Cash Flow/Share | -0.42 |
| Free Cash Flow/Share | -0.01 |
Trading Information
| Stock Price History | |
| Beta | 0.44 |
| 52Wk Change | -92.30% |
| 52Wk Change Vs. Mkt | -88.00% |
| 52Wk High | 1.68 |
| 52Wk Low | 0.09 |
| 10 Day Moving Average | 0.14 |
| 200 Day Moving Average | 0.63 |
| Share Statistics | |
| Average Volume | 188.70K |
| Shares Outstanding | 65.92M |
| Shares Float | 59.23M |
| % Held by Insiders | 10.10% |
| % Held by Institutions | 40.20% |
| Shares Short (As of Sep 10, 2008) | 66.50K |
| Short Ratio | 0.50 |
| Short % of Float | 0.10% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |