- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Tredegar Corporation
(NYSE:TG)Key Stats & Ratios
| Valuation | |
| Market Cap | 602.13M |
| P/E | 17.60 |
| P/E (Trailing) | 18.49 |
| P/E (Forward) | — |
| Price/Sales | 0.78 |
| Price/Book | 1.25 |
| EPS | 1.01 |
| EPS Growth (ttm) | 216.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | — |
| Net Income | 36.16M |
| Profit Margin (ttm) | 4.70% |
| Operating Margin (ttm) | — |
| Management Effectiveness | |
| Return on Assets (ttm) | 4.90% |
| Return on Equity (ttm) | 7.40% |
| EBIT Margin (ttm) | 11.20 |
| Memberships | |
| S&P Mid Cap, Russel 2000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 591.50M |
| Revenue | 786.37M |
| Revenue/Share | 22.91 |
| Revenue Growth (ytd) | -17.40% |
| Annual Revenue Growth Rate (3Y) | -5.62% |
| Annual Income Growth Rate (3Y) | 13.57% |
| Earnings Growth (ytd) | 1105.00% |
| Gross Operating Profit (ttm) | 199.62M |
| EBITDA | 98.05M |
| Diluted EPS (ttm) | 1.01 |
| Balance Sheet | |
| Total Cash | 46.79M |
| Total Cash/Share | 1.38 |
| Total Assets | 735.41M |
| Total Liabilities | 247.12M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.06 |
| Current Ratio | 1.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 14.40 |
| Cash Flow | |
| Cash Flow | 80.58M |
| Free Cash Flow | 66.07M |
| Cash Flow/Share | 2.38 |
| Free Cash Flow/Share | 1.95 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | 22.40% |
| 52Wk Change Vs. Mkt | 89.00% |
| 52Wk High | 20.96 |
| 52Wk Low | 10.72 |
| 10 Day Moving Average | 17.56 |
| 200 Day Moving Average | 16.19 |
| Share Statistics | |
| Average Volume | 167.00K |
| Shares Outstanding | 33.90M |
| Shares Float | 26.51M |
| % Held by Insiders | 21.80% |
| % Held by Institutions | 57.30% |
| Shares Short (As of Dec 10, 2008) | 1.27M |
| Short Ratio | 6.10 |
| Short % of Float | 4.80% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 0.90% |
| Dividend Amount | 0.16 |