- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Tyco Electronics Ltd.
(NYSE:TEL)Key Stats & Ratios
| Valuation | |
| Market Cap | 8.01B |
| P/E | 4.80 |
| P/E (Trailing) | 4.64 |
| P/E (Forward) | — |
| Price/Sales | 0.53 |
| Price/Book | 0.71 |
| EPS | 3.67 |
| EPS Growth (ttm) | — |
| Fiscal Year | |
| Fiscal Year Ends | Sep 30 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 1.75B |
| Net Income | 1.78B |
| Profit Margin (ttm) | 12.00% |
| Operating Margin (ttm) | 0.11% |
| Management Effectiveness | |
| Return on Assets (ttm) | 8.30% |
| Return on Equity (ttm) | 16.10% |
| EBIT Margin (ttm) | 15.80 |
| Memberships | |
| S&P 500, Russel 1000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 9.98B |
| Revenue | 14.95B |
| Revenue/Share | 32.42 |
| Revenue Growth (ytd) | 10.20% |
| Annual Revenue Growth Rate (3Y) | — |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | — |
| Gross Operating Profit (ttm) | 4.35B |
| EBITDA | 2.66B |
| Diluted EPS (ttm) | 3.67 |
| Balance Sheet | |
| Total Cash | 1.07B |
| Total Cash/Share | 2.34 |
| Total Assets | 21.60B |
| Total Liabilities | 10.53B |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.29 |
| Current Ratio | 2.00 |
| Leverage Ratio | 2.00 |
| Book Value/Share | 24.20 |
| Cash Flow | |
| Cash Flow | 2.34B |
| Free Cash Flow | 96.00M |
| Cash Flow/Share | 5.05 |
| Free Cash Flow/Share | 0.21 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -47.60% |
| 52Wk Change Vs. Mkt | -19.00% |
| 52Wk High | 40.34 |
| 52Wk Low | 12.85 |
| 10 Day Moving Average | 16.23 |
| 200 Day Moving Average | 29.15 |
| Share Statistics | |
| Average Volume | 2.22M |
| Shares Outstanding | 457.63M |
| Shares Float | 457.12M |
| % Held by Insiders | 0.10% |
| % Held by Institutions | 91.90% |
| Shares Short (As of Dec 10, 2008) | 6.59M |
| Short Ratio | 2.20 |
| Short % of Float | 1.40% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 3.70% |
| Dividend Amount | 0.64 |