- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Tidewater, Inc.
(NYSE:TDW)Key Stats & Ratios
| Valuation | |
| Market Cap | 2.13B |
| P/E | 6.10 |
| P/E (Trailing) | 6.16 |
| P/E (Forward) | — |
| Price/Sales | 1.63 |
| Price/Book | 1.06 |
| EPS | 6.78 |
| EPS Growth (ttm) | 7.00% |
| Fiscal Year | |
| Fiscal Year Ends | Mar 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | — |
| Net Income | 354.96M |
| Profit Margin (ttm) | 26.60% |
| Operating Margin (ttm) | — |
| Management Effectiveness | |
| Return on Assets (ttm) | 12.40% |
| Return on Equity (ttm) | 17.40% |
| EBIT Margin (ttm) | 32.60 |
| Memberships | |
| S&P Small Cap, Russel 1000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 2.32B |
| Revenue | 1.33B |
| Revenue/Share | 25.85 |
| Revenue Growth (ytd) | 10.00% |
| Annual Revenue Growth Rate (3Y) | 16.68% |
| Annual Income Growth Rate (3Y) | 22.32% |
| Earnings Growth (ytd) | 3.60% |
| Gross Operating Profit (ttm) | 648.59M |
| EBITDA | 513.77M |
| Diluted EPS (ttm) | 6.78 |
| Balance Sheet | |
| Total Cash | 144.31M |
| Total Cash/Share | 2.80 |
| Total Assets | 2.87B |
| Total Liabilities | 824.66M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.15 |
| Current Ratio | 2.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 39.63 |
| Cash Flow | |
| Cash Flow | 479.04M |
| Free Cash Flow | -88695000.00 |
| Cash Flow/Share | 9.29 |
| Free Cash Flow/Share | -1.72 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -22.30% |
| 52Wk Change Vs. Mkt | 20.00% |
| 52Wk High | 71.34 |
| 52Wk Low | 31.38 |
| 10 Day Moving Average | 40.07 |
| 200 Day Moving Average | 53.27 |
| Share Statistics | |
| Average Volume | 730.10K |
| Shares Outstanding | 51.54M |
| Shares Float | 51.19M |
| % Held by Insiders | 0.70% |
| % Held by Institutions | 98.70% |
| Shares Short (As of Dec 10, 2008) | 2.98M |
| Short Ratio | 2.50 |
| Short % of Float | 5.80% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 2.40% |
| Dividend Amount | 1.00 |