- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
TBS International Limited
(NASDAQ:TBSI)- View:
- Quarterly Data
- Annual Data
- Note: All numbers in thousands
| Mar 31, 2010 | Dec 31, 2009 | Sep 30, 2009 | Jun 30, 2009 | |
|---|---|---|---|---|
| Operating revenue | ||||
| Total Revenue | 100,069 | 84,790 | 74,332 | 72,236 |
| Operating Revenue | 100,069 | 84,790 | 74,332 | 72,236 |
| Adjustments To Revenue | — | — | — | — |
| Cost Of Sales | 64,428 | 54,329 | 54,761 | 53,006 |
| Cost Of Sales With Depreciation | 64,428 | 54,329 | 54,761 | 53,006 |
| Gross Operating Profit | 35,641 | 30,461 | 19,571 | 19,230 |
| Operating Expenses | ||||
| Research And Development Expenses | — | — | — | — |
| Selling General And Administrative Expenses | 12,373 | 11,144 | 9,086 | 8,349 |
| Advertising Expenses | — | — | — | — |
| Operating Income Before Depreciation | 23,268 | 19,317 | 10,485 | 10,881 |
| Operating Income | — | — | — | — |
| Depreciation | 25,497 | 25,801 | 23,747 | 23,603 |
| Depreciation Unreconciled | 25,497 | 25,801 | 23,747 | 23,603 |
| Amortization | — | — | — | — |
| Amortization Of Intangibles | — | — | — | — |
| Operating Income After Depreciation | -2,229 | -6,484 | -13,262 | -12,722 |
| Non Operating Expenses | ||||
| Interest Expense | 5,396 | 4,279 | 4,863 | 4,466 |
| Pre Tax Income | -7,843 | -10,700 | -18,139 | -16,913 |
| Income Taxes | — | — | — | — |
| Minority Interest | — | — | — | — |
| Income Before Income Taxes | — | — | — | — |
| Net Income From Continuing Operations | -7,843 | -10,700 | -18,139 | -16,913 |
| Net Income From Discontinued Operations | — | — | — | — |
| Net Income From Total Operations | -7,843 | -10,700 | -18,139 | -16,913 |
| Non Recurring Events | ||||
| Extraordinary Income Losses | — | — | — | — |
| Income From Cummulated Effect Of Accounting Changes | — | — | — | — |
| Income From Tax Loss Carryforward | — | — | — | — |
| Other Gains And Losses | — | — | — | — |
| Total Net Income | -7,843 | -10,700 | -18,139 | -16,913 |
| Normalized Income | -7,843 | -10,700 | -18,139 | -16,913 |
| NetIncome Available For Common | -7,843 | -10,700 | -18,139 | -16,913 |
| Preferred Dividends | — | — | — | — |
| Excise Taxes | — | — | — | — |
- Advertisement -