- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
TravelCenters of America LLC
(AMEX:TA)Key Stats & Ratios
| Valuation | |
| Market Cap | 40.60M |
| P/E | — |
| P/E (Trailing) | -0.32 |
| P/E (Forward) | — |
| Price/Sales | 0.01 |
| Price/Book | 0.12 |
| EPS | -7.80 |
| EPS Growth (ttm) | — |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | -102646000.00 |
| Net Income | -101844000.00 |
| Profit Margin (ttm) | -1.20% |
| Operating Margin (ttm) | -0.01% |
| Management Effectiveness | |
| Return on Assets (ttm) | -10.60% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | -1.40 |
| Memberships | |
| Fortune 500 Industrial | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | -97025826.00 |
| Revenue | 8.15B |
| Revenue/Share | 507.75 |
| Revenue Growth (ytd) | 58.30% |
| Annual Revenue Growth Rate (3Y) | — |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | — |
| Gross Operating Profit (ttm) | 943.33M |
| EBITDA | -176419000.00 |
| Diluted EPS (ttm) | -7.80 |
| Balance Sheet | |
| Total Cash | 144.12M |
| Total Cash/Share | 8.98 |
| Total Assets | 961.53M |
| Total Liabilities | 559.79M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.26 |
| Current Ratio | 1.00 |
| Leverage Ratio | 2.00 |
| Book Value/Share | 25.03 |
| Cash Flow | |
| Cash Flow | -54288000.00 |
| Free Cash Flow | -12343000.00 |
| Cash Flow/Share | -3.38 |
| Free Cash Flow/Share | -0.77 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -81.40% |
| 52Wk Change Vs. Mkt | -71.00% |
| 52Wk High | 14.94 |
| 52Wk Low | 0.96 |
| 10 Day Moving Average | 2.50 |
| 200 Day Moving Average | 2.56 |
| Share Statistics | |
| Average Volume | 133.10K |
| Shares Outstanding | 16.05M |
| Shares Float | 15.32M |
| % Held by Insiders | 4.60% |
| % Held by Institutions | 53.20% |
| Shares Short (As of Dec 10, 2008) | 22.33K |
| Short Ratio | 0.10 |
| Short % of Float | 0.10% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |