- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Schweitzer Mauduit International, Inc.
(NYSE:SWM)Key Stats & Ratios
| Valuation | |
| Market Cap | 295.73M |
| P/E | 30.00 |
| P/E (Trailing) | 30.70 |
| P/E (Forward) | — |
| Price/Sales | 0.40 |
| Price/Book | 0.95 |
| EPS | 0.64 |
| EPS Growth (ttm) | — |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 25.20M |
| Net Income | 10.00M |
| Profit Margin (ttm) | 1.30% |
| Operating Margin (ttm) | 0.03% |
| Management Effectiveness | |
| Return on Assets (ttm) | 1.30% |
| Return on Equity (ttm) | 3.00% |
| EBIT Margin (ttm) | 2.80 |
| Memberships | |
| S&P Mid Cap, Russel 2000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 474.54M |
| Revenue | 779.50M |
| Revenue/Share | 50.61 |
| Revenue Growth (ytd) | 12.30% |
| Annual Revenue Growth Rate (3Y) | 4.56% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | 733.30% |
| Gross Operating Profit (ttm) | 140.20M |
| EBITDA | 73.30M |
| Diluted EPS (ttm) | 0.64 |
| Balance Sheet | |
| Total Cash | 10.17M |
| Total Cash/Share | 0.66 |
| Total Assets | 765.40M |
| Total Liabilities | 434.70M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.46 |
| Current Ratio | 1.00 |
| Leverage Ratio | 2.00 |
| Book Value/Share | 21.47 |
| Cash Flow | |
| Cash Flow | 50.10M |
| Free Cash Flow | -64700000.00 |
| Cash Flow/Share | 3.20 |
| Free Cash Flow/Share | -4.13 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -21.10% |
| 52Wk Change Vs. Mkt | 22.00% |
| 52Wk High | 26.42 |
| 52Wk Low | 13.08 |
| 10 Day Moving Average | 19.10 |
| 200 Day Moving Average | 18.61 |
| Share Statistics | |
| Average Volume | 98.80K |
| Shares Outstanding | 15.40M |
| Shares Float | 14.92M |
| % Held by Insiders | 3.10% |
| % Held by Institutions | 94.80% |
| Shares Short (As of Dec 10, 2008) | 544.85K |
| Short Ratio | 3.70 |
| Short % of Float | 3.70% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 3.10% |
| Dividend Amount | 0.60 |