- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Sutor Technology Group Limited
(NASDAQ:SUTR)Key Stats & Ratios
| Valuation | |
| Market Cap | 90.71M |
| P/E | 2.60 |
| P/E (Trailing) | 2.57 |
| P/E (Forward) | — |
| Price/Sales | 0.21 |
| Price/Book | 0.62 |
| EPS | 0.92 |
| EPS Growth (ttm) | 56.00% |
| Fiscal Year | |
| Fiscal Year Ends | Jun 30 |
| Last Quarter | Mar 2008 |
| Profitability | |
| Operating Income | 42.92M |
| Net Income | 34.64M |
| Profit Margin (ttm) | 8.20% |
| Operating Margin (ttm) | 0.10% |
| Management Effectiveness | |
| Return on Assets (ttm) | 13.60% |
| Return on Equity (ttm) | 24.20% |
| EBIT Margin (ttm) | 10.40 |
| Memberships | |
| Russel 2000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 81.10M |
| Revenue | 420.32M |
| Revenue/Share | 11.07 |
| Revenue Growth (ytd) | 2.30% |
| Annual Revenue Growth Rate (3Y) | — |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | 52.90% |
| Gross Operating Profit (ttm) | 51.64M |
| EBITDA | 47.58M |
| Diluted EPS (ttm) | 0.92 |
| Balance Sheet | |
| Total Cash | 14.80M |
| Total Cash/Share | 0.39 |
| Total Assets | 254.58M |
| Total Liabilities | 111.38M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.05 |
| Current Ratio | 1.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 3.77 |
| Cash Flow | |
| Cash Flow | 39.29M |
| Free Cash Flow | 34.19M |
| Cash Flow/Share | 1.04 |
| Free Cash Flow/Share | 0.90 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -42.40% |
| 52Wk Change Vs. Mkt | -11.00% |
| 52Wk High | 9.42 |
| 52Wk Low | 1.30 |
| 10 Day Moving Average | 2.30 |
| 200 Day Moving Average | 4.84 |
| Share Statistics | |
| Average Volume | 70.80K |
| Shares Outstanding | 37.96M |
| Shares Float | 7.61M |
| % Held by Insiders | 80.00% |
| % Held by Institutions | 6.80% |
| Shares Short (As of Dec 10, 2008) | 231.37K |
| Short Ratio | 2.00 |
| Short % of Float | 3.00% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |