- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
SunPower Corporation
(NASDAQ:SPWRA)Key Stats & Ratios
| Valuation | |
| Market Cap | 3.40B |
| P/E | 32.00 |
| P/E (Trailing) | 49.56 |
| P/E (Forward) | — |
| Price/Sales | 1.74 |
| Price/Book | 2.20 |
| EPS | 0.80 |
| EPS Growth (ttm) | 300.00% |
| Fiscal Year | |
| Fiscal Year Ends | Nov 07 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 124.54M |
| Net Income | 67.62M |
| Profit Margin (ttm) | 5.40% |
| Operating Margin (ttm) | 0.09% |
| Management Effectiveness | |
| Return on Assets (ttm) | 3.50% |
| Return on Equity (ttm) | 6.80% |
| EBIT Margin (ttm) | 10.00 |
| Memberships | |
| Russel 1000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | — |
| Revenue | 1.26B |
| Revenue/Share | 14.67 |
| Revenue Growth (ytd) | 87.80% |
| Annual Revenue Growth Rate (3Y) | — |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | 1350.40% |
| Gross Operating Profit (ttm) | 363.04M |
| EBITDA | — |
| Diluted EPS (ttm) | 0.80 |
| Balance Sheet | |
| Total Cash | — |
| Total Cash/Share | 2.99 |
| Total Assets | 1.93B |
| Total Liabilities | 930.02M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.23 |
| Current Ratio | 1.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 11.62 |
| Cash Flow | |
| Cash Flow | 133.22M |
| Free Cash Flow | -60686000.00 |
| Cash Flow/Share | 1.55 |
| Free Cash Flow/Share | -0.71 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -76.10% |
| 52Wk Change Vs. Mkt | -62.00% |
| 52Wk High | 117.60 |
| 52Wk Low | 18.50 |
| 10 Day Moving Average | 34.76 |
| 200 Day Moving Average | 73.14 |
| Share Statistics | |
| Average Volume | 3.34M |
| Shares Outstanding | 85.78M |
| Shares Float | 41.89M |
| % Held by Insiders | 4.30% |
| % Held by Institutions | 86.00% |
| Shares Short (As of Dec 10, 2008) | 9.62M |
| Short Ratio | 5.00 |
| Short % of Float | 23.00% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |