- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Spectranetics Corporation (The)
(NASDAQ:SPNC)Key Stats & Ratios
| Valuation | |
| Market Cap | 90.52M |
| P/E | — |
| P/E (Trailing) | -33.33 |
| P/E (Forward) | — |
| Price/Sales | 0.86 |
| Price/Book | 0.94 |
| EPS | -0.09 |
| EPS Growth (ttm) | -100.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 14.95M |
| Net Income | -2951000.00 |
| Profit Margin (ttm) | -2.90% |
| Operating Margin (ttm) | 0.14% |
| Management Effectiveness | |
| Return on Assets (ttm) | -2.70% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | -2.90 |
| Memberships | |
| Russel 2000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 64.25M |
| Revenue | 101.28M |
| Revenue/Share | 3.17 |
| Revenue Growth (ytd) | 31.20% |
| Annual Revenue Growth Rate (3Y) | 30.94% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | -100.00% |
| Gross Operating Profit (ttm) | 79.26M |
| EBITDA | 5.54M |
| Diluted EPS (ttm) | -0.09 |
| Balance Sheet | |
| Total Cash | 22.71M |
| Total Cash/Share | 0.71 |
| Total Assets | 110.60M |
| Total Liabilities | 18.06M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | — |
| Current Ratio | 3.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 2.89 |
| Cash Flow | |
| Cash Flow | 3.61M |
| Free Cash Flow | -11004000.00 |
| Cash Flow/Share | 0.11 |
| Free Cash Flow/Share | -0.34 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -80.20% |
| 52Wk Change Vs. Mkt | -69.00% |
| 52Wk High | 15.04 |
| 52Wk Low | 1.93 |
| 10 Day Moving Average | 2.84 |
| 200 Day Moving Average | 6.98 |
| Share Statistics | |
| Average Volume | 96.40K |
| Shares Outstanding | 31.99M |
| Shares Float | 30.67M |
| % Held by Insiders | 4.10% |
| % Held by Institutions | 62.10% |
| Shares Short (As of Dec 10, 2008) | 1.18M |
| Short Ratio | 12.40 |
| Short % of Float | 3.80% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |