- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Sohu.com Inc.
(NASDAQ:SOHU)Key Stats & Ratios
| Valuation | |
| Market Cap | 1.79B |
| P/E | 15.50 |
| P/E (Trailing) | 15.37 |
| P/E (Forward) | — |
| Price/Sales | 5.01 |
| Price/Book | 5.32 |
| EPS | 2.99 |
| EPS Growth (ttm) | 353.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 129.04M |
| Net Income | 117.08M |
| Profit Margin (ttm) | 31.40% |
| Operating Margin (ttm) | 0.34% |
| Management Effectiveness | |
| Return on Assets (ttm) | 23.40% |
| Return on Equity (ttm) | 33.30% |
| EBIT Margin (ttm) | 35.50 |
| Memberships | |
| Russel 1000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 1.59B |
| Revenue | 372.82M |
| Revenue/Share | 9.68 |
| Revenue Growth (ytd) | 148.80% |
| Annual Revenue Growth Rate (3Y) | 42.10% |
| Annual Income Growth Rate (3Y) | 41.15% |
| Earnings Growth (ytd) | 413.70% |
| Gross Operating Profit (ttm) | 291.68M |
| EBITDA | 144.71M |
| Diluted EPS (ttm) | 2.99 |
| Balance Sheet | |
| Total Cash | 280.50M |
| Total Cash/Share | 7.28 |
| Total Assets | 500.03M |
| Total Liabilities | 148.49M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | — |
| Current Ratio | 2.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 9.12 |
| Cash Flow | |
| Cash Flow | 133.00M |
| Free Cash Flow | 134.00M |
| Cash Flow/Share | 3.46 |
| Free Cash Flow/Share | 3.49 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -3.90% |
| 52Wk Change Vs. Mkt | 49.00% |
| 52Wk High | 91.50 |
| 52Wk Low | 34.10 |
| 10 Day Moving Average | 45.97 |
| 200 Day Moving Average | 62.55 |
| Share Statistics | |
| Average Volume | 549.30K |
| Shares Outstanding | 38.53M |
| Shares Float | 37.11M |
| % Held by Insiders | 3.70% |
| % Held by Institutions | 84.30% |
| Shares Short (As of Dec 10, 2008) | 4.25M |
| Short Ratio | 3.80 |
| Short % of Float | 11.50% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |