Sandridge Energy, Inc.

(NYSE:SD)
  Sep 30, 2008 Jun 30, 2008 Mar 31, 2008 Dec 31, 2007
Operating revenue
Total Revenue 334,023 378,050 269,086 215,677
Operating Revenue 334,023 378,050 269,086 215,677
Adjustments To Revenue 6,717 13,519 9,220 7,229
Cost Of Sales 97,143 110,053 34,188 73,728
Cost Of Sales With Depreciation 101,169 110,053 34,188 74,823
Gross Operating Profit 230,163 254,478 225,678 134,720
Operating Expenses
Research And Development Expenses
Selling General And Administrative Expenses 29,235 26,203 68,581 15,999
Advertising Expenses
Operating Income Before Depreciation 200,928 228,275 157,097 118,721
Operating Income 401,287 -11,795 -62,811 48,515
Depreciation 93,587 88,036 83,041 75,783
Depreciation Unreconciled 89,561 88,036 83,041 74,688
Amortization
Amortization Of Intangibles
Operating Income After Depreciation 107,341 140,239 74,056 42,938
Non Operating Expenses
Interest Expense 41,026 22,223 25,172 28,555
Pre Tax Income 361,041 -31,174 -86,328 22,155
Income Taxes 130,693 -10,847 -30,538 8,522
Minority Interest 2 16 835 -597
Income Before Income Taxes 361,039 -31,190 -87,163 22,752
Net Income From Continuing Operations 230,346 -20,343 -56,625 14,230
Net Income From Discontinued Operations
Net Income From Total Operations 230,346 -20,343 -56,625 14,230
Non Recurring Events
Extraordinary Income Losses
Income From Cummulated Effect Of Accounting Changes
Income From Tax Loss Carryforward
Other Gains And Losses
Total Net Income 230,346 -20,343 -56,625 14,230
Normalized Income 230,346 -20,343 -56,625 14,230
NetIncome Available For Common 230,346 -26,993 -66,207 4,915
Preferred Dividends 6,650 9,582 9,315
Excise Taxes