- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
ProShares UltraShort Consumer Services ETF
(NYSE:SCC)- View:
- Quarterly Data
- Annual Data
- Note: All numbers in thousands
| Jun 30, 2006 | |
|---|---|
| Operating revenue | |
| Total Revenue | 38,610 |
| Operating Revenue | 38,610 |
| Adjustments To Revenue | — |
| Cost Of Sales | -48 |
| Cost Of Sales With Depreciation | — |
| Gross Operating Profit | 38,658 |
| Operating Expenses | |
| Research And Development Expenses | — |
| Selling General And Administrative Expenses | 33,928 |
| Advertising Expenses | — |
| Operating Income Before Depreciation | 4,730 |
| Operating Income | 3,451 |
| Depreciation | 1,279 |
| Depreciation Unreconciled | 1,231 |
| Amortization | — |
| Amortization Of Intangibles | — |
| Operating Income After Depreciation | 3,451 |
| Non Operating Expenses | |
| Interest Expense | 611 |
| Pre Tax Income | 3,817 |
| Income Taxes | 169 |
| Minority Interest | 432 |
| Income Before Income Taxes | 3,817 |
| Net Income From Continuing Operations | 3,216 |
| Net Income From Discontinued Operations | -3,431 |
| Net Income From Total Operations | -215 |
| Non Recurring Events | |
| Extraordinary Income Losses | — |
| Income From Cummulated Effect Of Accounting Changes | — |
| Income From Tax Loss Carryforward | — |
| Other Gains And Losses | — |
| Total Net Income | -215 |
| Normalized Income | 3,216 |
| NetIncome Available For Common | 3,216 |
| Preferred Dividends | — |
| Excise Taxes | — |