- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Starbucks Corporation
(NASDAQ:SBUX)Key Stats & Ratios
| Valuation | |
| Market Cap | 7.33B |
| P/E | 23.20 |
| P/E (Trailing) | 23.58 |
| P/E (Forward) | — |
| Price/Sales | 0.69 |
| Price/Book | 2.89 |
| EPS | 0.43 |
| EPS Growth (ttm) | -51.00% |
| Fiscal Year | |
| Fiscal Year Ends | Oct 02 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 503.90M |
| Net Income | 315.50M |
| Profit Margin (ttm) | 3.00% |
| Operating Margin (ttm) | 0.04% |
| Management Effectiveness | |
| Return on Assets (ttm) | 5.60% |
| Return on Equity (ttm) | 12.70% |
| EBIT Margin (ttm) | 4.90 |
| Memberships | |
| S&P 500, Russel 1000, Fortune 500 Industrial | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 8.21B |
| Revenue | 10.38B |
| Revenue/Share | 14.16 |
| Revenue Growth (ytd) | 10.30% |
| Annual Revenue Growth Rate (3Y) | 18.00% |
| Annual Income Growth Rate (3Y) | -8.38% |
| Earnings Growth (ytd) | -53.10% |
| Gross Operating Profit (ttm) | 1.04B |
| EBITDA | 1.26B |
| Diluted EPS (ttm) | 0.43 |
| Balance Sheet | |
| Total Cash | 271.32M |
| Total Cash/Share | 0.37 |
| Total Assets | 5.67B |
| Total Liabilities | 3.18B |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.22 |
| Current Ratio | — |
| Leverage Ratio | 2.00 |
| Book Value/Share | 3.40 |
| Cash Flow | |
| Cash Flow | 920.00M |
| Free Cash Flow | 200.00M |
| Cash Flow/Share | 1.25 |
| Free Cash Flow/Share | 0.27 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -49.50% |
| 52Wk Change Vs. Mkt | -22.00% |
| 52Wk High | 20.68 |
| 52Wk Low | 7.06 |
| 10 Day Moving Average | 9.57 |
| 200 Day Moving Average | 14.16 |
| Share Statistics | |
| Average Volume | 6.60M |
| Shares Outstanding | 733.30M |
| Shares Float | 713.90M |
| % Held by Insiders | 2.70% |
| % Held by Institutions | 63.60% |
| Shares Short (As of Dec 10, 2008) | 27.36M |
| Short Ratio | 2.30 |
| Short % of Float | 3.80% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |