- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Sprint Nextel Corporation
(NYSE:S)Key Stats & Ratios
| Valuation | |
| Market Cap | 6.80B |
| P/E | — |
| P/E (Trailing) | -0.24 |
| P/E (Forward) | — |
| Price/Sales | 0.15 |
| Price/Book | 0.26 |
| EPS | -10.68 |
| EPS Growth (ttm) | -100.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | -30538000000.00 |
| Net Income | -30627000000.00 |
| Profit Margin (ttm) | -82.70% |
| Operating Margin (ttm) | -0.82% |
| Management Effectiveness | |
| Return on Assets (ttm) | -49.50% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | -81.50 |
| Memberships | |
| S&P 500, Russel 1000, S&P 100, Fortune 500 Industrial | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 24.09B |
| Revenue | 37.05B |
| Revenue/Share | 12.97 |
| Revenue Growth (ytd) | -10.20% |
| Annual Revenue Growth Rate (3Y) | 4.08% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | — |
| Gross Operating Profit (ttm) | 20.19B |
| EBITDA | 8.18B |
| Diluted EPS (ttm) | -10.68 |
| Balance Sheet | |
| Total Cash | 4.11B |
| Total Cash/Share | 1.44 |
| Total Assets | 61.86B |
| Total Liabilities | 40.70B |
| Total Debt/Equity | 1.00 |
| Long Term Debt Common Equity Ratio | 0.99 |
| Current Ratio | 1.00 |
| Leverage Ratio | 2.00 |
| Book Value/Share | 7.41 |
| Cash Flow | |
| Cash Flow | -22003000000.00 |
| Free Cash Flow | 1.17B |
| Cash Flow/Share | -7.71 |
| Free Cash Flow/Share | 0.41 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -80.60% |
| 52Wk Change Vs. Mkt | -70.00% |
| 52Wk High | 12.97 |
| 52Wk Low | 1.35 |
| 10 Day Moving Average | 1.92 |
| 200 Day Moving Average | 6.32 |
| Share Statistics | |
| Average Volume | 33.88M |
| Shares Outstanding | 2.86B |
| Shares Float | 2.86B |
| % Held by Insiders | 0.10% |
| % Held by Institutions | 95.60% |
| Shares Short (As of Dec 10, 2008) | 62.38M |
| Short Ratio | 2.40 |
| Short % of Float | 2.20% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |