- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
NovaDel Pharma, Inc
(AMEX:NVD)Key Stats & Ratios
| Valuation | |
| Market Cap | 24.28M |
| P/E | — |
| P/E (Trailing) | -1.89 |
| P/E (Forward) | — |
| Price/Sales | 36.00 |
| Price/Book | 10.00 |
| EPS | -0.19 |
| EPS Growth (ttm) | — |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | -11268000.00 |
| Net Income | -11482000.00 |
| Profit Margin (ttm) | — |
| Operating Margin (ttm) | -35.65% |
| Management Effectiveness | |
| Return on Assets (ttm) | -207.30% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | — |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 19.57M |
| Revenue | 316.00K |
| Revenue/Share | 0.01 |
| Revenue Growth (ytd) | -37.20% |
| Annual Revenue Growth Rate (3Y) | -44.95% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | — |
| Gross Operating Profit (ttm) | 875.00K |
| EBITDA | -10358000.00 |
| Diluted EPS (ttm) | -0.19 |
| Balance Sheet | |
| Total Cash | 2.43M |
| Total Cash/Share | 0.04 |
| Total Assets | 5.54M |
| Total Liabilities | 7.23M |
| Total Debt/Equity | 1.00 |
| Long Term Debt Common Equity Ratio | 0.12 |
| Current Ratio | 1.00 |
| Leverage Ratio | 12.00 |
| Book Value/Share | 0.01 |
| Cash Flow | |
| Cash Flow | -10923000.00 |
| Free Cash Flow | -5126000.00 |
| Cash Flow/Share | -0.18 |
| Free Cash Flow/Share | -0.08 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | 14.30% |
| 52Wk Change Vs. Mkt | 76.00% |
| 52Wk High | 0.88 |
| 52Wk Low | 0.05 |
| 10 Day Moving Average | 0.35 |
| 200 Day Moving Average | 0.23 |
| Share Statistics | |
| Average Volume | 1.60M |
| Shares Outstanding | 60.69M |
| Shares Float | 56.52M |
| % Held by Insiders | 6.90% |
| % Held by Institutions | 14.50% |
| Shares Short (As of Dec 10, 2008) | 35.13K |
| Short Ratio | 0.20 |
| Short % of Float | 0.10% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |