- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Motorola Inc.
(NYSE:MOT)Key Stats & Ratios
| Valuation | |
| Market Cap | 10.04B |
| P/E | — |
| P/E (Trailing) | -19.69 |
| P/E (Forward) | — |
| Price/Sales | 0.32 |
| Price/Book | 0.72 |
| EPS | -0.23 |
| EPS Growth (ttm) | -100.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | -735000000.00 |
| Net Income | -487000000.00 |
| Profit Margin (ttm) | -1.50% |
| Operating Margin (ttm) | -0.02% |
| Management Effectiveness | |
| Return on Assets (ttm) | -1.50% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | -1.80 |
| Memberships | |
| S&P 500, Russel 1000, Fortune 500 Industrial | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 11.60B |
| Revenue | 32.66B |
| Revenue/Share | 14.41 |
| Revenue Growth (ytd) | -14.70% |
| Annual Revenue Growth Rate (3Y) | -2.06% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | — |
| Gross Operating Profit (ttm) | 9.33B |
| EBITDA | 513.00M |
| Diluted EPS (ttm) | -0.23 |
| Balance Sheet | |
| Total Cash | 2.97B |
| Total Cash/Share | 1.31 |
| Total Assets | 33.12B |
| Total Liabilities | 18.46B |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.27 |
| Current Ratio | 1.00 |
| Leverage Ratio | 2.00 |
| Book Value/Share | 6.47 |
| Cash Flow | |
| Cash Flow | 358.00M |
| Free Cash Flow | -866000000.00 |
| Cash Flow/Share | 0.16 |
| Free Cash Flow/Share | -0.38 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -69.70% |
| 52Wk Change Vs. Mkt | -53.00% |
| 52Wk High | 15.02 |
| 52Wk Low | 3.00 |
| 10 Day Moving Average | 4.29 |
| 200 Day Moving Average | 7.39 |
| Share Statistics | |
| Average Volume | 15.85M |
| Shares Outstanding | 2.27B |
| Shares Float | 2.26B |
| % Held by Insiders | 0.30% |
| % Held by Institutions | 77.70% |
| Shares Short (As of Dec 10, 2008) | 64.71M |
| Short Ratio | 2.80 |
| Short % of Float | 2.90% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 4.50% |
| Dividend Amount | 0.20 |