- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
McDermott International, Inc.
(NYSE:MDR)Key Stats & Ratios
| Valuation | |
| Market Cap | 2.96B |
| P/E | 5.50 |
| P/E (Trailing) | 5.12 |
| P/E (Forward) | — |
| Price/Sales | 0.38 |
| Price/Book | 1.56 |
| EPS | 2.38 |
| EPS Growth (ttm) | -8.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 666.99M |
| Net Income | 546.28M |
| Profit Margin (ttm) | 8.50% |
| Operating Margin (ttm) | 0.10% |
| Management Effectiveness | |
| Return on Assets (ttm) | 12.80% |
| Return on Equity (ttm) | 34.50% |
| EBIT Margin (ttm) | 11.00 |
| Memberships | |
| Russel 1000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 1.86B |
| Revenue | 6.43B |
| Revenue/Share | 28.23 |
| Revenue Growth (ytd) | 19.50% |
| Annual Revenue Growth Rate (3Y) | 47.67% |
| Annual Income Growth Rate (3Y) | 39.60% |
| Earnings Growth (ytd) | -13.70% |
| Gross Operating Profit (ttm) | 1.32B |
| EBITDA | 777.43M |
| Diluted EPS (ttm) | 2.38 |
| Balance Sheet | |
| Total Cash | 615.45M |
| Total Cash/Share | 2.70 |
| Total Assets | 4.26B |
| Total Liabilities | 2.67B |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | — |
| Current Ratio | 1.00 |
| Leverage Ratio | 2.00 |
| Book Value/Share | 6.95 |
| Cash Flow | |
| Cash Flow | 721.18M |
| Free Cash Flow | -330200000.00 |
| Cash Flow/Share | 3.17 |
| Free Cash Flow/Share | -1.45 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -75.90% |
| 52Wk Change Vs. Mkt | -64.00% |
| 52Wk High | 67.14 |
| 52Wk Low | 5.98 |
| 10 Day Moving Average | 9.89 |
| 200 Day Moving Average | 37.48 |
| Share Statistics | |
| Average Volume | 4.39M |
| Shares Outstanding | 227.94M |
| Shares Float | 225.89M |
| % Held by Insiders | 0.90% |
| % Held by Institutions | 86.80% |
| Shares Short (As of Dec 10, 2008) | 4.90M |
| Short Ratio | 0.80 |
| Short % of Float | 2.20% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |