- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
MBIA Inc.
(NYSE:MBI)Key Stats & Ratios
| Valuation | |
| Market Cap | 1.39B |
| P/E | — |
| P/E (Trailing) | -0.18 |
| P/E (Forward) | — |
| Price/Sales | 0.26 |
| Price/Book | 0.47 |
| EPS | -27.38 |
| EPS Growth (ttm) | -100.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | — |
| Net Income | -3808600000.00 |
| Profit Margin (ttm) | -79.60% |
| Operating Margin (ttm) | — |
| Management Effectiveness | |
| Return on Assets (ttm) | -10.10% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | -84.90 |
| Memberships | |
| S&P 500, Russel 1000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 12.21B |
| Revenue | 4.79B |
| Revenue/Share | 17.51 |
| Revenue Growth (ytd) | -82.30% |
| Annual Revenue Growth Rate (3Y) | 22.12% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | -100.00% |
| Gross Operating Profit (ttm) | -4300902000.00 |
| EBITDA | -4300902000.00 |
| Diluted EPS (ttm) | -27.38 |
| Balance Sheet | |
| Total Cash | — |
| Total Cash/Share | — |
| Total Assets | 37.65B |
| Total Liabilities | 35.03B |
| Total Debt/Equity | 4.00 |
| Long Term Debt Common Equity Ratio | 4.18 |
| Current Ratio | — |
| Leverage Ratio | 14.00 |
| Book Value/Share | 9.60 |
| Cash Flow | |
| Cash Flow | -3808600000.00 |
| Free Cash Flow | 352.70M |
| Cash Flow/Share | -16.51 |
| Free Cash Flow/Share | 1.53 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -69.40% |
| 52Wk Change Vs. Mkt | -54.00% |
| 52Wk High | 19.08 |
| 52Wk Low | 3.50 |
| 10 Day Moving Average | 4.41 |
| 200 Day Moving Average | 8.45 |
| Share Statistics | |
| Average Volume | 4.80M |
| Shares Outstanding | 273.30M |
| Shares Float | 269.24M |
| % Held by Insiders | 1.50% |
| % Held by Institutions | 86.50% |
| Shares Short (As of Dec 10, 2008) | 47.02M |
| Short Ratio | 6.80 |
| Short % of Float | 17.50% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |