- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Lipid Sciences Incorporated
(NASDAQ:LIPD)Key Stats & Ratios
| Valuation | |
| Market Cap | 5.20M |
| P/E | — |
| P/E (Trailing) | — |
| P/E (Forward) | — |
| Price/Sales | 14.00 |
| Price/Book | 5.70 |
| EPS | -0.31 |
| EPS Growth (ttm) | — |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | -11464000.00 |
| Net Income | -11776000.00 |
| Profit Margin (ttm) | — |
| Operating Margin (ttm) | -31.84% |
| Management Effectiveness | |
| Return on Assets (ttm) | -396.90% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | — |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 2.82M |
| Revenue | 360.00K |
| Revenue/Share | 0.01 |
| Revenue Growth (ytd) | 27.60% |
| Annual Revenue Growth Rate (3Y) | 168.04% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | — |
| Gross Operating Profit (ttm) | 500.00K |
| EBITDA | -11926000.00 |
| Diluted EPS (ttm) | -0.31 |
| Balance Sheet | |
| Total Cash | 2.23M |
| Total Cash/Share | 0.06 |
| Total Assets | 2.97M |
| Total Liabilities | 2.81M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | — |
| Current Ratio | 1.00 |
| Leverage Ratio | 19.00 |
| Book Value/Share | — |
| Cash Flow | |
| Cash Flow | -11636000.00 |
| Free Cash Flow | -4085000.00 |
| Cash Flow/Share | -0.31 |
| Free Cash Flow/Share | -0.11 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -90.00% |
| 52Wk Change Vs. Mkt | -87.00% |
| 52Wk High | 2.00 |
| 52Wk Low | 0.06 |
| 10 Day Moving Average | 0.14 |
| 200 Day Moving Average | 0.59 |
| Share Statistics | |
| Average Volume | 155.10K |
| Shares Outstanding | 37.13M |
| Shares Float | 30.27M |
| % Held by Insiders | 18.50% |
| % Held by Institutions | 19.70% |
| Shares Short (As of Sep 10, 2008) | 23.16K |
| Short Ratio | 0.30 |
| Short % of Float | 0.10% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |