- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
LaserCard Corporation
(NASDAQ:LCRD)Key Stats & Ratios
| Valuation | |
| Market Cap | 48.91M |
| P/E | — |
| P/E (Trailing) | — |
| P/E (Forward) | — |
| Price/Sales | 0.99 |
| Price/Book | 2.45 |
| EPS | -0.45 |
| EPS Growth (ttm) | — |
| Fiscal Year | |
| Fiscal Year Ends | Mar 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | -5862000.00 |
| Net Income | -5383000.00 |
| Profit Margin (ttm) | -12.60% |
| Operating Margin (ttm) | -0.13% |
| Management Effectiveness | |
| Return on Assets (ttm) | -8.80% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | -12.60 |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 31.57M |
| Revenue | 42.60M |
| Revenue/Share | 3.53 |
| Revenue Growth (ytd) | 30.10% |
| Annual Revenue Growth Rate (3Y) | 6.07% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | — |
| Gross Operating Profit (ttm) | 16.15M |
| EBITDA | -2890000.00 |
| Diluted EPS (ttm) | -0.45 |
| Balance Sheet | |
| Total Cash | 10.51M |
| Total Cash/Share | 0.87 |
| Total Assets | 61.20M |
| Total Liabilities | 44.00M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.01 |
| Current Ratio | — |
| Leverage Ratio | 3.00 |
| Book Value/Share | 1.42 |
| Cash Flow | |
| Cash Flow | -2411000.00 |
| Free Cash Flow | 4.85M |
| Cash Flow/Share | -0.20 |
| Free Cash Flow/Share | 0.40 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -57.00% |
| 52Wk Change Vs. Mkt | -35.00% |
| 52Wk High | 12.94 |
| 52Wk Low | 2.54 |
| 10 Day Moving Average | 3.30 |
| 200 Day Moving Average | 5.48 |
| Share Statistics | |
| Average Volume | 37.70K |
| Shares Outstanding | 12.08M |
| Shares Float | 11.77M |
| % Held by Insiders | 2.60% |
| % Held by Institutions | 36.30% |
| Shares Short (As of Dec 10, 2008) | 88.07K |
| Short Ratio | 3.70 |
| Short % of Float | 0.70% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |