- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
LCC International, Inc.
(NASDAQ:LCCI)Key Stats & Ratios
| Valuation | |
| Market Cap | 265.95K |
| P/E | — |
| P/E (Trailing) | — |
| P/E (Forward) | — |
| Price/Sales | 0.01 |
| Price/Book | 0.03 |
| EPS | -0.92 |
| EPS Growth (ttm) | — |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Mar 2008 |
| Profitability | |
| Operating Income | -15673000.00 |
| Net Income | -27658000.00 |
| Profit Margin (ttm) | -17.00% |
| Operating Margin (ttm) | -0.09% |
| Management Effectiveness | |
| Return on Assets (ttm) | -19.40% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | -13.30 |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 44.23M |
| Revenue | 163.01M |
| Revenue/Share | 6.13 |
| Revenue Growth (ytd) | 70.20% |
| Annual Revenue Growth Rate (3Y) | -9.43% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | — |
| Gross Operating Profit (ttm) | 31.48M |
| EBITDA | -9718000.00 |
| Diluted EPS (ttm) | -0.92 |
| Balance Sheet | |
| Total Cash | 5.85M |
| Total Cash/Share | 0.22 |
| Total Assets | 142.76M |
| Total Liabilities | 101.39M |
| Total Debt/Equity | 1.00 |
| Long Term Debt Common Equity Ratio | 0.58 |
| Current Ratio | 1.00 |
| Leverage Ratio | 3.00 |
| Book Value/Share | 1.55 |
| Cash Flow | |
| Cash Flow | -23231000.00 |
| Free Cash Flow | -2634000.00 |
| Cash Flow/Share | -0.88 |
| Free Cash Flow/Share | -0.10 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -98.50% |
| 52Wk Change Vs. Mkt | -98.00% |
| 52Wk High | 3.49 |
| 52Wk Low | 0.03 |
| 10 Day Moving Average | 0.05 |
| 200 Day Moving Average | 1.15 |
| Share Statistics | |
| Average Volume | 564.20K |
| Shares Outstanding | 26.59M |
| Shares Float | 21.15M |
| % Held by Insiders | 20.50% |
| % Held by Institutions | 72.10% |
| Shares Short (As of Sep 10, 2008) | 403.30K |
| Short Ratio | 0.20 |
| Short % of Float | 1.90% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |