- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Loews Corporation
(NYSE:L)- View:
- Quarterly Data
- Annual Data
- Note: All numbers in thousands
| Mar 31, 2010 | Dec 31, 2009 | Sep 30, 2009 | Jun 30, 2009 | |
|---|---|---|---|---|
| Operating revenue | ||||
| Total Revenue | 3,713,000 | 3,822,000 | 3,738,000 | 3,534,000 |
| Operating Revenue | 3,713,000 | 3,822,000 | 3,738,000 | 3,534,000 |
| Adjustments To Revenue | 2,687,000 | 2,812,000 | 2,663,000 | 2,667,000 |
| Cost Of Sales | — | — | — | — |
| Cost Of Sales With Depreciation | — | — | — | — |
| Gross Operating Profit | 1,026,000 | 1,010,000 | 1,075,000 | 867,000 |
| Operating Expenses | ||||
| Research And Development Expenses | — | — | — | — |
| Selling General And Administrative Expenses | — | — | — | — |
| Advertising Expenses | — | — | — | — |
| Operating Income Before Depreciation | 1,026,000 | 1,010,000 | 1,075,000 | 867,000 |
| Operating Income | — | — | — | — |
| Depreciation | — | — | — | — |
| Depreciation Unreconciled | — | — | — | — |
| Amortization | — | — | — | — |
| Amortization Of Intangibles | — | — | — | — |
| Operating Income After Depreciation | 1,026,000 | 1,010,000 | 1,075,000 | 867,000 |
| Non Operating Expenses | ||||
| Interest Expense | 130,000 | 127,000 | 117,000 | 110,000 |
| Pre Tax Income | 896,000 | 1,086,000 | 1,181,000 | 757,000 |
| Income Taxes | 273,000 | 277,000 | 266,000 | 197,000 |
| Minority Interest | 4,447,000 | 4,186,000 | 4,160,000 | — |
| Income Before Income Taxes | — | — | — | — |
| Net Income From Continuing Operations | 420,000 | 606,000 | 692,000 | 560,000 |
| Net Income From Discontinued Operations | — | — | -1,000 | -1,000 |
| Net Income From Total Operations | 420,000 | 606,000 | 691,000 | 559,000 |
| Non Recurring Events | ||||
| Extraordinary Income Losses | — | — | — | — |
| Income From Cummulated Effect Of Accounting Changes | — | — | — | — |
| Income From Tax Loss Carryforward | — | — | — | — |
| Other Gains And Losses | — | -203,000 | -223,000 | — |
| Total Net Income | 420,000 | 403,000 | 468,000 | 559,000 |
| Normalized Income | 420,000 | 403,000 | 469,000 | 560,000 |
| NetIncome Available For Common | 420,000 | 606,000 | 692,000 | 560,000 |
| Preferred Dividends | — | — | — | — |
| Excise Taxes | — | — | — | — |
- Advertisement -