Quicksilver Resources Inc.

(NYSE:KWK)
  Sep 30, 2008 Jun 30, 2008 Mar 31, 2008 Dec 31, 2007
Operating revenue
Total Revenue 236,262 198,147 158,356 149,081
Operating Revenue 236,262 198,147 158,356 149,081
Adjustments To Revenue 4,448 2,208 2,659 3,074
Cost Of Sales 32,334 32,515 32,714 30,098
Cost Of Sales With Depreciation 34,442 33,560 33,761 32,879
Gross Operating Profit 199,480 163,424 122,983 115,909
Operating Expenses
Research And Development Expenses
Selling General And Administrative Expenses 25,605 16,110 15,415 12,736
Advertising Expenses
Operating Income Before Depreciation 173,875 147,314 107,568 103,173
Operating Income 119,990 107,217 70,609 629,472
Depreciation 53,885 39,965 36,106 38,864
Depreciation Unreconciled 51,777 38,920 35,059 36,083
Amortization
Amortization Of Intangibles
Operating Income After Depreciation 119,990 107,349 71,462 64,309
Non Operating Expenses
Interest Expense 34,327 14,466 11,832 16,669
Pre Tax Income -6,264 81,940 66,596 614,834
Income Taxes -4,714 28,556 23,912 218,350
Minority Interest 1,125 988 508 407
Income Before Income Taxes -6,264 81,940 66,596 614,834
Net Income From Continuing Operations -2,675 52,396 42,176 396,077
Net Income From Discontinued Operations
Net Income From Total Operations -2,675 52,396 42,176 396,077
Non Recurring Events
Extraordinary Income Losses
Income From Cummulated Effect Of Accounting Changes
Income From Tax Loss Carryforward
Other Gains And Losses
Total Net Income -2,675 52,396 42,176 396,077
Normalized Income -2,675 52,396 42,176 396,077
NetIncome Available For Common -2,675 52,396 42,176 396,077
Preferred Dividends
Excise Taxes