- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
King Pharmaceuticals Inc.
(NYSE:KG)- View:
- Quarterly Data
- Annual Data
- Note: All numbers in thousands
| Mar 31, 2010 | Dec 31, 2009 | Sep 30, 2009 | Jun 30, 2009 | |
|---|---|---|---|---|
| Operating revenue | ||||
| Total Revenue | 380,855 | 439,106 | 463,349 | 444,988 |
| Operating Revenue | 380,855 | 439,106 | 463,349 | 444,988 |
| Adjustments To Revenue | — | — | — | — |
| Cost Of Sales | 184,329 | -59,145 | 216,146 | 208,955 |
| Cost Of Sales With Depreciation | 127,054 | 152,935 | 162,797 | 156,093 |
| Gross Operating Profit | 196,526 | 498,251 | 247,203 | 236,033 |
| Operating Expenses | ||||
| Research And Development Expenses | 28,324 | 27,554 | 22,640 | 21,202 |
| Selling General And Administrative Expenses | 140,475 | 138,983 | 134,315 | 122,378 |
| Advertising Expenses | — | 1,204 | 1,427 | 1,197 |
| Operating Income Before Depreciation | 27,727 | 330,510 | 88,821 | 91,256 |
| Operating Income | 27,465 | 52,265 | 87,168 | 89,781 |
| Depreciation | — | 267,013 | — | — |
| Depreciation Unreconciled | 57,275 | 54,933 | 53,349 | 52,862 |
| Amortization | — | — | — | — |
| Amortization Of Intangibles | — | — | — | — |
| Operating Income After Depreciation | 27,727 | 63,497 | 88,821 | 91,256 |
| Non Operating Expenses | ||||
| Interest Expense | 8,736 | 15,310 | 22,218 | 27,592 |
| Pre Tax Income | 18,063 | 32,059 | 68,024 | 67,283 |
| Income Taxes | 13,594 | 9,807 | 25,536 | 29,348 |
| Minority Interest | — | — | — | — |
| Income Before Income Taxes | 18,063 | 32,059 | 68,024 | 67,283 |
| Net Income From Continuing Operations | 4,469 | 22,252 | 42,488 | 37,935 |
| Net Income From Discontinued Operations | — | — | — | — |
| Net Income From Total Operations | 4,469 | 22,252 | 42,488 | 37,935 |
| Non Recurring Events | ||||
| Extraordinary Income Losses | — | — | — | — |
| Income From Cummulated Effect Of Accounting Changes | — | — | — | — |
| Income From Tax Loss Carryforward | — | — | — | — |
| Other Gains And Losses | — | — | — | — |
| Total Net Income | 4,469 | 22,252 | 42,488 | 37,935 |
| Normalized Income | 4,731 | 33,484 | 44,141 | 39,410 |
| NetIncome Available For Common | 4,469 | 22,252 | 42,488 | 37,935 |
| Preferred Dividends | — | — | — | — |
| Excise Taxes | — | — | — | — |
- Advertisement -