- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Kewaunee Scientific Corporation
(NASDAQ:KEQU)Key Stats & Ratios
| Valuation | |
| Market Cap | 24.28M |
| P/E | 6.60 |
| P/E (Trailing) | 6.58 |
| P/E (Forward) | — |
| Price/Sales | 0.24 |
| Price/Book | 0.81 |
| EPS | 1.44 |
| EPS Growth (ttm) | 33.00% |
| Fiscal Year | |
| Fiscal Year Ends | Apr 30 |
| Last Quarter | Apr 2008 |
| Profitability | |
| Operating Income | 6.24M |
| Net Income | 3.69M |
| Profit Margin (ttm) | 3.80% |
| Operating Margin (ttm) | 0.06% |
| Management Effectiveness | |
| Return on Assets (ttm) | 6.90% |
| Return on Equity (ttm) | 13.00% |
| EBIT Margin (ttm) | 6.40 |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 26.03M |
| Revenue | 97.13M |
| Revenue/Share | 38.00 |
| Revenue Growth (ytd) | 16.70% |
| Annual Revenue Growth Rate (3Y) | 4.93% |
| Annual Income Growth Rate (3Y) | 114.09% |
| Earnings Growth (ytd) | 29.60% |
| Gross Operating Profit (ttm) | 22.87M |
| EBITDA | 8.38M |
| Diluted EPS (ttm) | 1.44 |
| Balance Sheet | |
| Total Cash | 2.28M |
| Total Cash/Share | 0.89 |
| Total Assets | 53.27M |
| Total Liabilities | 24.93M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.01 |
| Current Ratio | 1.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 11.09 |
| Cash Flow | |
| Cash Flow | 5.84M |
| Free Cash Flow | -1590000.00 |
| Cash Flow/Share | 2.28 |
| Free Cash Flow/Share | -0.62 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -48.20% |
| 52Wk Change Vs. Mkt | -22.00% |
| 52Wk High | 20.04 |
| 52Wk Low | 6.50 |
| 10 Day Moving Average | 8.70 |
| 200 Day Moving Average | 12.28 |
| Share Statistics | |
| Average Volume | 6.40K |
| Shares Outstanding | 2.56M |
| Shares Float | 1.59M |
| % Held by Insiders | 37.80% |
| % Held by Institutions | 18.70% |
| Shares Short (As of Dec 10, 2008) | 5.80K |
| Short Ratio | 0.40 |
| Short % of Float | 0.40% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 3.40% |
| Dividend Amount | 0.32 |