- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Kaiser Aluminum Corporation
(NASDAQ:KALU)Key Stats & Ratios
| Valuation | |
| Market Cap | 487.09M |
| P/E | 7.80 |
| P/E (Trailing) | 7.53 |
| P/E (Forward) | — |
| Price/Sales | 0.31 |
| Price/Book | 0.50 |
| EPS | 3.13 |
| EPS Growth (ttm) | -28.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 112.60M |
| Net Income | 64.20M |
| Profit Margin (ttm) | 4.20% |
| Operating Margin (ttm) | 0.07% |
| Management Effectiveness | |
| Return on Assets (ttm) | 5.30% |
| Return on Equity (ttm) | 6.80% |
| EBIT Margin (ttm) | 7.40 |
| Memberships | |
| Russel 2000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 504.66M |
| Revenue | 1.54B |
| Revenue/Share | 76.94 |
| Revenue Growth (ytd) | 3.30% |
| Annual Revenue Growth Rate (3Y) | 16.70% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | -48.00% |
| Gross Operating Profit (ttm) | 203.20M |
| EBITDA | 113.90M |
| Diluted EPS (ttm) | 3.13 |
| Balance Sheet | |
| Total Cash | 1.00M |
| Total Cash/Share | 0.05 |
| Total Assets | 1.21B |
| Total Liabilities | 259.70M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.04 |
| Current Ratio | 2.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 47.42 |
| Cash Flow | |
| Cash Flow | 80.50M |
| Free Cash Flow | -69900000.00 |
| Cash Flow/Share | 4.02 |
| Free Cash Flow/Share | -3.49 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -65.60% |
| 52Wk Change Vs. Mkt | -48.00% |
| 52Wk High | 78.55 |
| 52Wk Low | 15.01 |
| 10 Day Moving Average | 21.58 |
| 200 Day Moving Average | 47.23 |
| Share Statistics | |
| Average Volume | 283.20K |
| Shares Outstanding | 20.04M |
| Shares Float | 19.59M |
| % Held by Insiders | 2.30% |
| % Held by Institutions | 78.10% |
| Shares Short (As of Dec 10, 2008) | 1.58M |
| Short Ratio | 5.40 |
| Short % of Float | 8.10% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 4.00% |
| Dividend Amount | 0.96 |