- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Coffee Holding Co., Inc
(AMEX:JVA)Key Stats & Ratios
| Valuation | |
| Market Cap | 4.69M |
| P/E | — |
| P/E (Trailing) | -3.76 |
| P/E (Forward) | — |
| Price/Sales | 0.07 |
| Price/Book | 0.51 |
| EPS | -0.25 |
| EPS Growth (ttm) | -100.00% |
| Fiscal Year | |
| Fiscal Year Ends | Oct 31 |
| Last Quarter | Jul 2008 |
| Profitability | |
| Operating Income | -1869477.00 |
| Net Income | -1392586.00 |
| Profit Margin (ttm) | -2.10% |
| Operating Margin (ttm) | -0.02% |
| Management Effectiveness | |
| Return on Assets (ttm) | -7.80% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | -2.60 |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 6.25M |
| Revenue | 67.36M |
| Revenue/Share | 12.35 |
| Revenue Growth (ytd) | 24.40% |
| Annual Revenue Growth Rate (3Y) | 19.94% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | -100.00% |
| Gross Operating Profit (ttm) | 5.40M |
| EBITDA | -1343541.00 |
| Diluted EPS (ttm) | -0.25 |
| Balance Sheet | |
| Total Cash | 763.38K |
| Total Cash/Share | 0.14 |
| Total Assets | 17.91M |
| Total Liabilities | 8.77M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | — |
| Current Ratio | 1.00 |
| Leverage Ratio | 2.00 |
| Book Value/Share | 1.68 |
| Cash Flow | |
| Cash Flow | -881294.00 |
| Free Cash Flow | -1353645.00 |
| Cash Flow/Share | -0.16 |
| Free Cash Flow/Share | -0.25 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -82.30% |
| 52Wk Change Vs. Mkt | -73.00% |
| 52Wk High | 4.95 |
| 52Wk Low | 0.77 |
| 10 Day Moving Average | 0.87 |
| 200 Day Moving Average | 1.97 |
| Share Statistics | |
| Average Volume | 1.90K |
| Shares Outstanding | 5.45M |
| Shares Float | 2.28M |
| % Held by Insiders | 58.10% |
| % Held by Institutions | 2.40% |
| Shares Short (As of Dec 10, 2008) | 2.37K |
| Short Ratio | 0.10 |
| Short % of Float | 0.10% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |