- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Jefferson Bancshares, Inc.
(NASDAQ:JFBI)Key Stats & Ratios
| Valuation | |
| Market Cap | 54.89M |
| P/E | 35.00 |
| P/E (Trailing) | 36.91 |
| P/E (Forward) | — |
| Price/Sales | 2.41 |
| Price/Book | 0.71 |
| EPS | 0.24 |
| EPS Growth (ttm) | -20.00% |
| Fiscal Year | |
| Fiscal Year Ends | Jun 30 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | — |
| Net Income | 1.35M |
| Profit Margin (ttm) | 6.20% |
| Operating Margin (ttm) | — |
| Management Effectiveness | |
| Return on Assets (ttm) | 0.40% |
| Return on Equity (ttm) | 1.80% |
| EBIT Margin (ttm) | 52.80 |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 90.04M |
| Revenue | 21.60M |
| Revenue/Share | 3.49 |
| Revenue Growth (ytd) | -13.10% |
| Annual Revenue Growth Rate (3Y) | 7.30% |
| Annual Income Growth Rate (3Y) | -19.91% |
| Earnings Growth (ytd) | 22.80% |
| Gross Operating Profit (ttm) | 11.40M |
| EBITDA | 11.40M |
| Diluted EPS (ttm) | 0.24 |
| Balance Sheet | |
| Total Cash | — |
| Total Cash/Share | — |
| Total Assets | 330.35M |
| Total Liabilities | 257.25M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.52 |
| Current Ratio | — |
| Leverage Ratio | 4.00 |
| Book Value/Share | 11.80 |
| Cash Flow | |
| Cash Flow | 1.35M |
| Free Cash Flow | 1.01M |
| Cash Flow/Share | 0.22 |
| Free Cash Flow/Share | 0.16 |
Trading Information
| Stock Price History | |
| Beta | 0.16 |
| 52Wk Change | -15.90% |
| 52Wk Change Vs. Mkt | 27.00% |
| 52Wk High | 11.72 |
| 52Wk Low | 7.50 |
| 10 Day Moving Average | 8.33 |
| 200 Day Moving Average | 9.03 |
| Share Statistics | |
| Average Volume | 3.60K |
| Shares Outstanding | 6.19M |
| Shares Float | 5.48M |
| % Held by Insiders | 11.50% |
| % Held by Institutions | 22.90% |
| Shares Short (As of Dec 10, 2008) | 505.00 |
| Short Ratio | 0.30 |
| Short % of Float | — |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 2.90% |
| Dividend Amount | 0.24 |