- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
infoGROUP Inc.
(NASDAQ:IUSA)Key Stats & Ratios
| Valuation | |
| Market Cap | 268.67M |
| P/E | 18.90 |
| P/E (Trailing) | 18.39 |
| P/E (Forward) | — |
| Price/Sales | 0.36 |
| Price/Book | 1.09 |
| EPS | 0.25 |
| EPS Growth (ttm) | -65.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 41.36M |
| Net Income | 13.60M |
| Profit Margin (ttm) | 1.80% |
| Operating Margin (ttm) | 0.05% |
| Management Effectiveness | |
| Return on Assets (ttm) | 1.60% |
| Return on Equity (ttm) | 5.50% |
| EBIT Margin (ttm) | 5.90 |
| Memberships | |
| Russel 2000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 575.43M |
| Revenue | 746.06M |
| Revenue/Share | 13.11 |
| Revenue Growth (ytd) | 11.40% |
| Annual Revenue Growth Rate (3Y) | 25.28% |
| Annual Income Growth Rate (3Y) | -14.18% |
| Earnings Growth (ytd) | -92.00% |
| Gross Operating Profit (ttm) | 431.80M |
| EBITDA | 82.73M |
| Diluted EPS (ttm) | 0.25 |
| Balance Sheet | |
| Total Cash | 9.11M |
| Total Cash/Share | 0.16 |
| Total Assets | 835.76M |
| Total Liabilities | 587.09M |
| Total Debt/Equity | 1.00 |
| Long Term Debt Common Equity Ratio | 1.25 |
| Current Ratio | — |
| Leverage Ratio | 3.00 |
| Book Value/Share | 4.37 |
| Cash Flow | |
| Cash Flow | 54.97M |
| Free Cash Flow | -31477000.00 |
| Cash Flow/Share | 0.97 |
| Free Cash Flow/Share | -0.55 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -44.30% |
| 52Wk Change Vs. Mkt | -16.00% |
| 52Wk High | 9.15 |
| 52Wk Low | 2.30 |
| 10 Day Moving Average | 4.58 |
| 200 Day Moving Average | 5.02 |
| Share Statistics | |
| Average Volume | 107.60K |
| Shares Outstanding | 56.92M |
| Shares Float | 33.37M |
| % Held by Insiders | 41.40% |
| % Held by Institutions | 51.60% |
| Shares Short (As of Dec 10, 2008) | 1.01M |
| Short Ratio | 9.10 |
| Short % of Float | 3.00% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 7.40% |
| Dividend Amount | 0.35 |