- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Home Federal Bancorp, Inc.
(NASDAQ:HOME)Key Stats & Ratios
| Valuation | |
| Market Cap | 184.71M |
| P/E | 32.30 |
| P/E (Trailing) | 31.84 |
| P/E (Forward) | — |
| Price/Sales | 3.64 |
| Price/Book | 0.94 |
| EPS | 0.33 |
| EPS Growth (ttm) | -20.00% |
| Fiscal Year | |
| Fiscal Year Ends | Sep 30 |
| Last Quarter | Dec 2007 |
| Profitability | |
| Operating Income | — |
| Net Income | 4.95M |
| Profit Margin (ttm) | 9.30% |
| Operating Margin (ttm) | — |
| Management Effectiveness | |
| Return on Assets (ttm) | 0.60% |
| Return on Equity (ttm) | 2.40% |
| EBIT Margin (ttm) | 55.10 |
| Memberships | |
| Russel 2000 | |
Financials
| Income Statement | |
| Total Enterprise Value | 356.15M |
| Revenue | 52.98M |
| Revenue/Share | 3.05 |
| Revenue Growth (ytd) | -6.20% |
| Annual Revenue Growth Rate (3Y) | 10.96% |
| Annual Income Growth Rate (3Y) | -20.13% |
| Earnings Growth (ytd) | -25.40% |
| Gross Operating Profit (ttm) | 29.19M |
| EBITDA | 29.19M |
| Diluted EPS (ttm) | 0.33 |
| Balance Sheet | |
| Total Cash | — |
| Total Cash/Share | — |
| Total Assets | 782.57M |
| Total Liabilities | 578.72M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.80 |
| Current Ratio | — |
| Leverage Ratio | 3.00 |
| Book Value/Share | 11.75 |
| Cash Flow | |
| Cash Flow | 4.95M |
| Free Cash Flow | 2.95M |
| Cash Flow/Share | 0.29 |
| Free Cash Flow/Share | 0.17 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | 1.60% |
| 52Wk Change Vs. Mkt | 52.00% |
| 52Wk High | 13.08 |
| 52Wk Low | 9.12 |
| 10 Day Moving Average | 10.81 |
| 200 Day Moving Average | 10.96 |
| Share Statistics | |
| Average Volume | 29.00K |
| Shares Outstanding | 17.34M |
| Shares Float | 16.68M |
| % Held by Insiders | 3.80% |
| % Held by Institutions | 67.60% |
| Shares Short (As of Dec 10, 2008) | 186.60K |
| Short Ratio | 3.60 |
| Short % of Float | 1.10% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 2.10% |
| Dividend Amount | 0.22 |