- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Harley-Davidson, Inc.
(NYSE:HOG)Key Stats & Ratios
| Valuation | |
| Market Cap | 4.61B |
| P/E | 6.10 |
| P/E (Trailing) | 5.35 |
| P/E (Forward) | — |
| Price/Sales | 0.75 |
| Price/Book | 1.71 |
| EPS | 3.24 |
| EPS Growth (ttm) | -17.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 1.19B |
| Net Income | 762.99M |
| Profit Margin (ttm) | 13.40% |
| Operating Margin (ttm) | 0.20% |
| Management Effectiveness | |
| Return on Assets (ttm) | 10.60% |
| Return on Equity (ttm) | 30.50% |
| EBIT Margin (ttm) | 23.60 |
| Memberships | |
| S&P 500, Russel 1000, Fortune 500 Industrial | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 6.95B |
| Revenue | 5.69B |
| Revenue/Share | 24.43 |
| Revenue Growth (ytd) | -0.90% |
| Annual Revenue Growth Rate (3Y) | 1.95% |
| Annual Income Growth Rate (3Y) | -0.21% |
| Earnings Growth (ytd) | -22.80% |
| Gross Operating Profit (ttm) | 2.22B |
| EBITDA | 1.25B |
| Diluted EPS (ttm) | 3.24 |
| Balance Sheet | |
| Total Cash | 498.24M |
| Total Cash/Share | 2.14 |
| Total Assets | 7.20B |
| Total Liabilities | 4.70B |
| Total Debt/Equity | 1.00 |
| Long Term Debt Common Equity Ratio | 0.81 |
| Current Ratio | 2.00 |
| Leverage Ratio | 2.00 |
| Book Value/Share | 10.74 |
| Cash Flow | |
| Cash Flow | 968.58M |
| Free Cash Flow | -695376000.00 |
| Cash Flow/Share | 4.12 |
| Free Cash Flow/Share | -2.95 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -50.30% |
| 52Wk Change Vs. Mkt | -26.00% |
| 52Wk High | 48.05 |
| 52Wk Low | 11.54 |
| 10 Day Moving Average | 16.95 |
| 200 Day Moving Average | 32.58 |
| Share Statistics | |
| Average Volume | 2.78M |
| Shares Outstanding | 232.82M |
| Shares Float | 230.81M |
| % Held by Insiders | 0.90% |
| % Held by Institutions | 88.50% |
| Shares Short (As of Dec 10, 2008) | 28.02M |
| Short Ratio | 5.60 |
| Short % of Float | 12.10% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 6.70% |
| Dividend Amount | 1.32 |