- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
The Gap, Inc.
(NYSE:GPS)- View:
- Quarterly Data
- Annual Data
- Note: All numbers in thousands
| Oct 31, 2009 | Jul 31, 2009 | Apr 30, 2009 | Jan 31, 2009 | |
|---|---|---|---|---|
| Operating revenue | ||||
| Total Revenue | 3,589,000 | 3,245,000 | 3,127,000 | 4,082,000 |
| Operating Revenue | 3,589,000 | 3,245,000 | 3,127,000 | 4,082,000 |
| Adjustments To Revenue | — | — | — | — |
| Cost Of Sales | 1,918,000 | 1,816,000 | 1,745,000 | 2,693,000 |
| Cost Of Sales With Depreciation | 2,065,000 | 1,957,000 | 1,888,000 | 2,693,000 |
| Gross Operating Profit | 1,671,000 | 1,429,000 | 1,382,000 | 1,389,000 |
| Operating Expenses | ||||
| Research And Development Expenses | — | — | — | — |
| Selling General And Administrative Expenses | 1,024,000 | 913,000 | 886,000 | — |
| Advertising Expenses | — | — | — | — |
| Operating Income Before Depreciation | 647,000 | 516,000 | 496,000 | 1,389,000 |
| Operating Income | 500,000 | 375,000 | 353,000 | 398,000 |
| Depreciation | 147,000 | 141,000 | 143,000 | 146,000 |
| Depreciation Unreconciled | — | — | — | 146,000 |
| Amortization | — | — | — | — |
| Amortization Of Intangibles | — | — | — | — |
| Operating Income After Depreciation | 500,000 | 375,000 | 353,000 | 1,243,000 |
| Non Operating Expenses | ||||
| Interest Expense | 1,000 | 1,000 | 2,000 | — |
| Pre Tax Income | 500,000 | 376,000 | 353,000 | 401,000 |
| Income Taxes | 193,000 | 148,000 | 138,000 | 158,000 |
| Minority Interest | — | — | — | — |
| Income Before Income Taxes | 500,000 | 376,000 | 353,000 | 401,000 |
| Net Income From Continuing Operations | 307,000 | 228,000 | 215,000 | 243,000 |
| Net Income From Discontinued Operations | — | — | — | — |
| Net Income From Total Operations | 307,000 | 228,000 | 215,000 | 243,000 |
| Non Recurring Events | ||||
| Extraordinary Income Losses | — | — | — | — |
| Income From Cummulated Effect Of Accounting Changes | — | — | — | — |
| Income From Tax Loss Carryforward | — | — | — | — |
| Other Gains And Losses | — | — | — | — |
| Total Net Income | 307,000 | 228,000 | 215,000 | 243,000 |
| Normalized Income | 307,000 | 228,000 | 215,000 | 243,000 |
| NetIncome Available For Common | 307,000 | 228,000 | 215,000 | 243,000 |
| Preferred Dividends | — | — | — | — |
| Excise Taxes | — | — | — | — |
- Advertisement -