- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
The Gap, Inc.
(NYSE:GPS)- View:
- Quarterly Data
- Annual Data
- Note: All numbers in thousands
| Oct 31, 2009 | Jul 31, 2009 | Apr 30, 2009 | Jan 31, 2009 | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Cash & Equivalents | 2,173,000 | 2,031,000 | 1,708,000 | 1,715,000 |
| Restricted Cash | 21,000 | 21,000 | 21,000 | 41,000 |
| Marketable Securities | 225,000 | 100,000 | — | — |
| Accounts Receivable | — | — | — | — |
| Loans Receivable | — | — | — | — |
| Other Receivable | — | — | — | — |
| Receivables | — | — | — | — |
| Raw Materials | — | — | — | — |
| Work in Progress | — | — | — | — |
| Purchased Components | — | — | — | — |
| Finished Goods | — | — | — | — |
| Other Inventories | 1,999,000 | 1,473,000 | 1,393,000 | 1,506,000 |
| Inventories Adjustments and Allowances | — | — | — | — |
| Inventories | 1,999,000 | 1,473,000 | 1,393,000 | 1,506,000 |
| Prepaid Expenses | — | — | — | — |
| Current Deferred Income Taxes | — | — | — | — |
| Other Current Assets | 636,000 | 651,000 | 647,000 | 743,000 |
| Total Current Assets | 5,054,000 | 4,276,000 | 3,769,000 | 4,005,000 |
| Land and Improvements | — | — | — | — |
| Building and Improvements | — | — | — | — |
| Machinery Furniture and Equipment | — | — | — | — |
| Construction in Progress | — | — | — | — |
| Other Fixed Assets | 7,450,000 | 7,412,000 | 7,261,000 | 2,933,000 |
| Total Fixed Assets | 7,450,000 | 7,412,000 | 7,261,000 | 2,933,000 |
| Gross Fixed Assets | 7,450,000 | 7,412,000 | 7,261,000 | 2,933,000 |
| Accumulated Depreciation and Depletion | 4,733,000 | 4,637,000 | 4,441,000 | — |
| Net Fixed Assets | 2,717,000 | 2,775,000 | 2,820,000 | 2,933,000 |
| Intangibles | — | — | — | — |
| Cost in Excess | — | — | — | — |
| Non Current Deferred Income Taxes | — | — | — | — |
| Other Non Current Assets | 659,000 | 654,000 | 632,000 | 626,000 |
| Total Non Current Assets | 3,376,000 | 3,429,000 | 3,452,000 | 3,559,000 |
| Total Assets | 8,430,000 | 7,705,000 | 7,221,000 | 7,564,000 |
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable | 1,418,000 | 1,038,000 | 812,000 | 975,000 |
| Notes Payable | — | — | — | — |
| Short Term Debt | — | — | — | 50,000 |
| Accrued Expenses | — | — | — | 1,076,000 |
| Accrued Liabilities | 1,050,000 | 923,000 | 864,000 | — |
| Deferred Revenues | — | — | — | — |
| Current Deferred Income Tax Liabilities | — | — | — | — |
| Other Current Liabilities | 6,000 | 10,000 | 9,000 | 57,000 |
| Total Current Liabilities | 2,474,000 | 1,971,000 | 1,685,000 | 2,158,000 |
| Non Current Liabilities | ||||
| Long Term Debt | — | — | — | — |
| Capital Lease Obligations | — | — | — | — |
| Deferred Income Tax Liabilities | — | — | — | — |
| Other Non Current Liabilities | 975,000 | 989,000 | 996,000 | 1,019,000 |
| Minority Interest Liabilities | — | — | — | — |
| Preferred Securities of Subsidiary Trust Liabilities | — | — | — | — |
| Preferred Equity Outside Stock Equity | — | — | — | — |
| Total Non Current Liabilities | 3,449,000 | 2,960,000 | 2,681,000 | 3,177,000 |
| Total Liabilities | 975,000 | 989,000 | 996,000 | 1,019,000 |
| Shareholders' Equity | ||||
| Preferred Stock Equity | — | — | — | — |
| Common Stock Equity | 4,981,000 | 4,745,000 | 4,540,000 | 4,387,000 |
| Common Par | 55,000 | 55,000 | 55,000 | — |
| Additional Paid in Capital | 2,922,000 | 2,901,000 | 2,893,000 | — |
| Cumulative Translation Adjustment | — | — | — | — |
| Retained Earnings | 10,519,000 | 10,272,000 | 10,103,000 | — |
| Treasury Stock | -8,668,000 | -8,613,000 | -8,627,000 | — |
| Other Equity Adjustments | 153,000 | 130,000 | 116,000 | 4,387,000 |
| Total Capitalization | 4,981,000 | 4,745,000 | 4,540,000 | 4,387,000 |
| Cash Flow | 1,570,000 | 1,503,000 | 1,505,000 | — |
| Working Capital | 2,580,000 | 2,305,000 | 2,084,000 | 1,847,000 |
| Free Cash Flow | 753,000 | 471,000 | 80,000 | 596,000 |
| Invested Capital | 4,981,000 | 4,745,000 | 4,540,000 | 4,387,000 |
| Total Equity | 4,981,000 | 4,745,000 | 4,540,000 | 4,387,000 |
| Total Liabilities and Stock Equity | 8,430,000 | 7,705,000 | 7,221,000 | 7,564,000 |
- Advertisement -