- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Google Inc.
(NASDAQ:GOOG)Key Stats & Ratios
| Valuation | |
| Market Cap | 101.35B |
| P/E | 20.60 |
| P/E (Trailing) | 20.26 |
| P/E (Forward) | — |
| Price/Sales | 4.83 |
| Price/Book | 3.68 |
| EPS | 15.89 |
| EPS Growth (ttm) | 32.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 6.21B |
| Net Income | 5.05B |
| Profit Margin (ttm) | 24.10% |
| Operating Margin (ttm) | 0.29% |
| Management Effectiveness | |
| Return on Assets (ttm) | 16.40% |
| Return on Equity (ttm) | 18.40% |
| EBIT Margin (ttm) | 31.70 |
| Memberships | |
| S&P 500, Russel 1000, S&P 100, Fortune 500 Industrial | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 68.60B |
| Revenue | 20.92B |
| Revenue/Share | 66.47 |
| Revenue Growth (ytd) | 36.80% |
| Annual Revenue Growth Rate (3Y) | 49.34% |
| Annual Income Growth Rate (3Y) | 44.81% |
| Earnings Growth (ytd) | 28.30% |
| Gross Operating Profit (ttm) | 13.94B |
| EBITDA | 7.62B |
| Diluted EPS (ttm) | 15.89 |
| Balance Sheet | |
| Total Cash | 8.38B |
| Total Cash/Share | 26.61 |
| Total Assets | 30.81B |
| Total Liabilities | 3.33B |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | — |
| Current Ratio | 8.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 87.29 |
| Cash Flow | |
| Cash Flow | 6.46B |
| Free Cash Flow | 452.23M |
| Cash Flow/Share | 20.52 |
| Free Cash Flow/Share | 1.44 |
Trading Information
| Stock Price History | |
| Beta | 0.94 |
| 52Wk Change | -48.60% |
| 52Wk Change Vs. Mkt | -22.00% |
| 52Wk High | 659.96 |
| 52Wk Low | 247.30 |
| 10 Day Moving Average | 306.62 |
| 200 Day Moving Average | 446.09 |
| Share Statistics | |
| Average Volume | 3.51M |
| Shares Outstanding | 314.75M |
| Shares Float | 237.65M |
| % Held by Insiders | 0.80% |
| % Held by Institutions | 80.60% |
| Shares Short (As of Dec 10, 2008) | 7.50M |
| Short Ratio | 1.20 |
| Short % of Float | 3.20% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |