- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Glu Mobile Inc.
(NASDAQ:GLUU)Key Stats & Ratios
| Valuation | |
| Market Cap | 20.71M |
| P/E | — |
| P/E (Trailing) | — |
| P/E (Forward) | — |
| Price/Sales | 0.17 |
| Price/Book | 0.22 |
| EPS | -2.40 |
| EPS Growth (ttm) | — |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | -68082000.00 |
| Net Income | -70380000.00 |
| Profit Margin (ttm) | -81.50% |
| Operating Margin (ttm) | -0.78% |
| Management Effectiveness | |
| Return on Assets (ttm) | -64.10% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | -80.20 |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | -5398289.00 |
| Revenue | 86.33M |
| Revenue/Share | 2.92 |
| Revenue Growth (ytd) | 39.90% |
| Annual Revenue Growth Rate (3Y) | 49.86% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | — |
| Gross Operating Profit (ttm) | 65.18M |
| EBITDA | -8264000.00 |
| Diluted EPS (ttm) | -2.40 |
| Balance Sheet | |
| Total Cash | 19.82M |
| Total Cash/Share | 0.67 |
| Total Assets | 109.88M |
| Total Liabilities | 44.14M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | — |
| Current Ratio | 2.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 2.22 |
| Cash Flow | |
| Cash Flow | -58636000.00 |
| Free Cash Flow | -37609000.00 |
| Cash Flow/Share | -1.98 |
| Free Cash Flow/Share | -1.27 |
Trading Information
| Stock Price History | |
| Beta | 0.68 |
| 52Wk Change | -89.00% |
| 52Wk Change Vs. Mkt | -83.00% |
| 52Wk High | 5.77 |
| 52Wk Low | 0.22 |
| 10 Day Moving Average | 0.43 |
| 200 Day Moving Average | 2.95 |
| Share Statistics | |
| Average Volume | 58.40K |
| Shares Outstanding | 29.59M |
| Shares Float | 27.79M |
| % Held by Insiders | 6.10% |
| % Held by Institutions | 43.40% |
| Shares Short (As of Dec 10, 2008) | 80.52K |
| Short Ratio | 0.90 |
| Short % of Float | 0.30% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |