- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Global Industries, Ltd.
(NASDAQ:GLBL)Key Stats & Ratios
| Valuation | |
| Market Cap | 451.60M |
| P/E | 3.80 |
| P/E (Trailing) | -7.90 |
| P/E (Forward) | — |
| Price/Sales | 0.40 |
| Price/Book | 0.58 |
| EPS | -0.51 |
| EPS Growth (ttm) | -100.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | -71179000.00 |
| Net Income | -56537000.00 |
| Profit Margin (ttm) | -5.20% |
| Operating Margin (ttm) | -0.06% |
| Management Effectiveness | |
| Return on Assets (ttm) | -3.70% |
| Return on Equity (ttm) | 8.80% |
| EBIT Margin (ttm) | -4.70 |
| Memberships | |
| Russel 1000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 418.89M |
| Revenue | 1.08B |
| Revenue/Share | 9.67 |
| Revenue Growth (ytd) | 12.50% |
| Annual Revenue Growth Rate (3Y) | 13.44% |
| Annual Income Growth Rate (3Y) | 33.01% |
| Earnings Growth (ytd) | -100.00% |
| Gross Operating Profit (ttm) | 72.68M |
| EBITDA | -23258000.00 |
| Diluted EPS (ttm) | -0.51 |
| Balance Sheet | |
| Total Cash | 402.30M |
| Total Cash/Share | 3.59 |
| Total Assets | 1.54B |
| Total Liabilities | 780.71M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.51 |
| Current Ratio | 2.00 |
| Leverage Ratio | 2.00 |
| Book Value/Share | 6.73 |
| Cash Flow | |
| Cash Flow | -5482000.00 |
| Free Cash Flow | -361979000.00 |
| Cash Flow/Share | -0.05 |
| Free Cash Flow/Share | -3.20 |
Trading Information
| Stock Price History | |
| Beta | 1.36 |
| 52Wk Change | -81.90% |
| 52Wk Change Vs. Mkt | -73.00% |
| 52Wk High | 22.37 |
| 52Wk Low | 2.09 |
| 10 Day Moving Average | 3.41 |
| 200 Day Moving Average | 10.59 |
| Share Statistics | |
| Average Volume | 1.05M |
| Shares Outstanding | 112.06M |
| Shares Float | 98.43M |
| % Held by Insiders | 12.20% |
| % Held by Institutions | 96.90% |
| Shares Short (As of Dec 10, 2008) | 16.20M |
| Short Ratio | 8.70 |
| Short % of Float | 16.50% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |