- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Griffon Corporation
(NYSE:GFF)Key Stats & Ratios
| Valuation | |
| Market Cap | 561.94M |
| P/E | — |
| P/E (Trailing) | — |
| P/E (Forward) | — |
| Price/Sales | 0.44 |
| Price/Book | 0.84 |
| EPS | -1.24 |
| EPS Growth (ttm) | -100.00% |
| Fiscal Year | |
| Fiscal Year Ends | Sep 30 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | -12517000.00 |
| Net Income | -40504000.00 |
| Profit Margin (ttm) | -3.20% |
| Operating Margin (ttm) | — |
| Management Effectiveness | |
| Return on Assets (ttm) | -3.50% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | 1.30 |
| Memberships | |
| S&P Mid Cap, Russel 2000 | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 472.05M |
| Revenue | 1.34B |
| Revenue/Share | 21.41 |
| Revenue Growth (ytd) | -21.50% |
| Annual Revenue Growth Rate (3Y) | -3.07% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | -100.00% |
| Gross Operating Profit (ttm) | 335.28M |
| EBITDA | 58.20M |
| Diluted EPS (ttm) | -1.24 |
| Balance Sheet | |
| Total Cash | 311.79M |
| Total Cash/Share | 5.26 |
| Total Assets | 1.17B |
| Total Liabilities | 511.89M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.35 |
| Current Ratio | 3.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 11.13 |
| Cash Flow | |
| Cash Flow | 3.23M |
| Free Cash Flow | 25.69M |
| Cash Flow/Share | 0.05 |
| Free Cash Flow/Share | 0.43 |
Trading Information
| Stock Price History | |
| Beta | 1.04 |
| 52Wk Change | -13.50% |
| 52Wk Change Vs. Mkt | 31.00% |
| 52Wk High | 12.70 |
| 52Wk Low | 5.34 |
| 10 Day Moving Average | 8.92 |
| 200 Day Moving Average | 9.00 |
| Share Statistics | |
| Average Volume | 393.60K |
| Shares Outstanding | 59.28M |
| Shares Float | 55.69M |
| % Held by Insiders | 6.10% |
| % Held by Institutions | 86.80% |
| Shares Short (As of Dec 10, 2008) | 1.64M |
| Short Ratio | 5.20 |
| Short % of Float | 2.90% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |