Goodrich Petroleum Corporation

(NYSE:GDP)
  Sep 30, 2008 Jun 30, 2008 Mar 31, 2008 Dec 31, 2007
Operating revenue
Total Revenue 60,376 65,173 46,353 32,477
Operating Revenue 60,376 65,173 46,353 32,477
Adjustments To Revenue 2,110 2,334 1,255 1,276
Cost Of Sales 10,731 8,560 9,406 -3,318
Cost Of Sales With Depreciation 12,451 9,445 10,970 -3,112
Gross Operating Profit 47,535 54,279 35,692 34,519
Operating Expenses
Research And Development Expenses
Selling General And Administrative Expenses 6,207 8,306 5,440 18,306
Advertising Expenses
Operating Income Before Depreciation 41,328 45,973 30,252 16,213
Operating Income 158,003 16,055 21,522
Depreciation 28,134 29,918 26,649 22,369
Depreciation Unreconciled 26,414 29,033 25,085 22,163
Amortization
Amortization Of Intangibles
Operating Income After Depreciation 13,194 16,055 3,603 -6,156
Non Operating Expenses
Interest Expense 3,886 4,390 3,783 3,938
Pre Tax Income 238,854 -37,282 -24,667 -20,539
Income Taxes 42,129 -345
Minority Interest
Income Before Income Taxes 238,854 -37,282 -24,667 -20,539
Net Income From Continuing Operations 196,725 -37,282 -24,667 -20,194
Net Income From Discontinued Operations -296 -221 785 -432
Net Income From Total Operations 196,429 -37,503 -23,882 -20,626
Non Recurring Events
Extraordinary Income Losses
Income From Cummulated Effect Of Accounting Changes
Income From Tax Loss Carryforward
Other Gains And Losses
Total Net Income 196,429 -37,503 -23,882 -20,626
Normalized Income 197,784 -37,282 -24,667 -12,780
NetIncome Available For Common 195,213 -38,793 -24,667 -21,706
Preferred Dividends 1,512 1,511 1,512
Excise Taxes