- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
General Dynamics Corporation
(NYSE:GD)Key Stats & Ratios
| Valuation | |
| Market Cap | 22.93B |
| P/E | 9.70 |
| P/E (Trailing) | 9.80 |
| P/E (Forward) | — |
| Price/Sales | 0.80 |
| Price/Book | 1.92 |
| EPS | 6.04 |
| EPS Growth (ttm) | 30.00% |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | 3.59B |
| Net Income | 2.43B |
| Profit Margin (ttm) | 8.40% |
| Operating Margin (ttm) | 0.12% |
| Management Effectiveness | |
| Return on Assets (ttm) | 9.30% |
| Return on Equity (ttm) | 20.00% |
| EBIT Margin (ttm) | 12.60 |
| Memberships | |
| S&P 500, Russel 1000, S&P 100, Fortune 500 Industrial | |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 22.82B |
| Revenue | 28.96B |
| Revenue/Share | 74.29 |
| Revenue Growth (ytd) | 8.70% |
| Annual Revenue Growth Rate (3Y) | 10.73% |
| Annual Income Growth Rate (3Y) | 16.97% |
| Earnings Growth (ytd) | 23.70% |
| Gross Operating Profit (ttm) | 4.02B |
| EBITDA | 4.02B |
| Diluted EPS (ttm) | 6.04 |
| Balance Sheet | |
| Total Cash | 2.62B |
| Total Cash/Share | 6.71 |
| Total Assets | 26.05B |
| Total Liabilities | 13.91B |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.17 |
| Current Ratio | 1.00 |
| Leverage Ratio | 2.00 |
| Book Value/Share | 31.12 |
| Cash Flow | |
| Cash Flow | 2.86B |
| Free Cash Flow | 1.30B |
| Cash Flow/Share | 7.34 |
| Free Cash Flow/Share | 3.33 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -32.00% |
| 52Wk Change Vs. Mkt | 5.00% |
| 52Wk High | 95.13 |
| 52Wk Low | 47.81 |
| 10 Day Moving Average | 57.40 |
| 200 Day Moving Average | 76.92 |
| Share Statistics | |
| Average Volume | 1.47M |
| Shares Outstanding | 389.85M |
| Shares Float | 386.61M |
| % Held by Insiders | 0.80% |
| % Held by Institutions | 82.00% |
| Shares Short (As of Dec 10, 2008) | 3.53M |
| Short Ratio | 1.20 |
| Short % of Float | 0.90% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 2.40% |
| Dividend Amount | 1.40 |