- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Foster Wheeler AG.
(NASDAQ:FWLT)- View:
- Quarterly Data
- Annual Data
- Note: All numbers in thousands
| Mar 31, 2010 | Dec 31, 2009 | Sep 30, 2009 | Jun 30, 2009 | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Cash & Equivalents | 953,688 | 997,158 | 962,133 | 848,985 |
| Restricted Cash | — | — | — | — |
| Marketable Securities | — | — | 3,645 | 3,777 |
| Accounts Receivable | 500,023 | 526,525 | 548,879 | 543,548 |
| Loans Receivable | 108,477 | 117,718 | 100,289 | 88,793 |
| Other Receivable | — | 219,774 | — | — |
| Receivables | 608,500 | 864,017 | 649,168 | 632,341 |
| Raw Materials | — | — | — | — |
| Work in Progress | 254,014 | — | 276,011 | 261,668 |
| Purchased Components | — | — | — | — |
| Finished Goods | — | — | — | — |
| Other Inventories | — | — | — | — |
| Inventories Adjustments and Allowances | — | — | — | — |
| Inventories | 254,014 | — | 276,011 | 261,668 |
| Prepaid Expenses | 41,719 | 46,478 | 31,514 | 30,573 |
| Current Deferred Income Taxes | — | — | — | — |
| Other Current Assets | 43,389 | 33,902 | 34,830 | 43,496 |
| Total Current Assets | 1,901,310 | 1,941,555 | 1,957,301 | 1,820,840 |
| Land and Improvements | — | 27,522 | — | — |
| Building and Improvements | — | 160,660 | — | — |
| Machinery Furniture and Equipment | — | 620,372 | — | — |
| Construction in Progress | — | 19,301 | — | — |
| Other Fixed Assets | 377,589 | — | 400,295 | 396,165 |
| Total Fixed Assets | 377,589 | 827,855 | 400,295 | 396,165 |
| Gross Fixed Assets | 377,589 | 827,855 | 400,295 | 396,165 |
| Accumulated Depreciation and Depletion | — | 429,723 | — | — |
| Net Fixed Assets | 377,589 | 398,132 | 400,295 | 396,165 |
| Intangibles | 70,491 | 73,029 | 59,155 | 59,968 |
| Cost in Excess | 86,625 | 88,702 | 72,310 | 69,840 |
| Non Current Deferred Income Taxes | 82,363 | 89,768 | 104,939 | 113,625 |
| Other Non Current Assets | 576,224 | 596,552 | 578,857 | 594,239 |
| Total Non Current Assets | 1,193,292 | 1,246,183 | 1,215,556 | 1,233,837 |
| Total Assets | 3,094,602 | 3,187,738 | 3,172,857 | 3,054,677 |
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts Payable | 251,403 | 303,436 | 290,553 | 298,641 |
| Notes Payable | — | — | — | — |
| Short Term Debt | 35,672 | 36,930 | 23,226 | 23,020 |
| Accrued Expenses | — | — | — | — |
| Accrued Liabilities | 236,986 | 280,861 | 281,483 | 261,424 |
| Deferred Revenues | — | — | — | — |
| Current Deferred Income Tax Liabilities | — | — | — | — |
| Other Current Liabilities | 680,147 | 660,777 | 739,312 | 724,609 |
| Total Current Liabilities | 1,204,208 | 1,282,004 | 1,334,574 | 1,307,694 |
| Non Current Liabilities | ||||
| Long Term Debt | 164,197 | 175,510 | 194,801 | 191,528 |
| Capital Lease Obligations | — | — | — | — |
| Deferred Income Tax Liabilities | 60,679 | 62,956 | 61,292 | 59,970 |
| Other Non Current Liabilities | 764,537 | 796,781 | 804,903 | 835,447 |
| Minority Interest Liabilities | 38,008 | 38,970 | 40,383 | 35,723 |
| Preferred Securities of Subsidiary Trust Liabilities | — | — | — | — |
| Preferred Equity Outside Stock Equity | — | — | — | — |
| Total Non Current Liabilities | 2,231,629 | 2,356,221 | 2,435,953 | 2,430,362 |
| Total Liabilities | 1,027,421 | 1,074,217 | 1,101,379 | 1,122,668 |
| Shareholders' Equity | ||||
| Preferred Stock Equity | — | — | — | — |
| Common Stock Equity | 862,973 | 831,517 | 736,904 | 624,315 |
| Common Par | 329,538 | 329,402 | — | — |
| Additional Paid in Capital | 621,216 | 617,938 | 604,239 | 598,767 |
| Cumulative Translation Adjustment | — | — | — | — |
| Retained Earnings | 394,241 | 322,181 | 257,090 | 167,092 |
| Treasury Stock | — | — | — | — |
| Other Equity Adjustments | -482,022 | -438,004 | -124,425 | -141,544 |
| Total Capitalization | 1,027,170 | 1,007,027 | 931,705 | 815,843 |
| Cash Flow | 397,620 | 395,915 | 430,797 | 468,336 |
| Working Capital | 697,102 | 659,551 | 622,727 | 513,146 |
| Free Cash Flow | -16,494 | 210,202 | 165,356 | 58,363 |
| Invested Capital | 1,027,170 | 1,007,027 | 931,705 | 815,843 |
| Total Equity | 862,973 | 831,517 | 736,904 | 624,315 |
| Total Liabilities and Stock Equity | 3,094,602 | 3,187,738 | 3,172,857 | 3,054,677 |
- Advertisement -