- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
FREDDIE MAC
(NYSE:FRE)Key Stats & Ratios
| Valuation | |
| Market Cap | 485.37M |
| P/E | — |
| P/E (Trailing) | -0.03 |
| P/E (Forward) | — |
| Price/Sales | 0.01 |
| Price/Book | — |
| EPS | -24.40 |
| EPS Growth (ttm) | — |
| Fiscal Year | |
| Fiscal Year Ends | Sep 04 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | — |
| Net Income | -27885000000.00 |
| Profit Margin (ttm) | -58.90% |
| Operating Margin (ttm) | — |
| Management Effectiveness | |
| Return on Assets (ttm) | -3.50% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | 28.70 |
| Memberships | |
| Russel 1000, Fortune 500 Industrial | |
Financials
| Income Statement | |
| Total Enterprise Value | 799.53B |
| Revenue | 47.30B |
| Revenue/Share | 73.10 |
| Revenue Growth (ytd) | 21.10% |
| Annual Revenue Growth Rate (3Y) | 7.82% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | -100.00% |
| Gross Operating Profit (ttm) | 13.59B |
| EBITDA | 13.59B |
| Diluted EPS (ttm) | -24.40 |
| Balance Sheet | |
| Total Cash | — |
| Total Cash/Share | — |
| Total Assets | 804.39B |
| Total Liabilities | 818.18B |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | — |
| Current Ratio | — |
| Leverage Ratio | — |
| Book Value/Share | — |
| Cash Flow | |
| Cash Flow | -28506000000.00 |
| Free Cash Flow | -8461000000.00 |
| Cash Flow/Share | -44.05 |
| Free Cash Flow/Share | -13.07 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -97.50% |
| 52Wk Change Vs. Mkt | -96.00% |
| 52Wk High | 34.54 |
| 52Wk Low | 0.25 |
| 10 Day Moving Average | 0.72 |
| 200 Day Moving Average | 10.55 |
| Share Statistics | |
| Average Volume | 15.30M |
| Shares Outstanding | 647.16M |
| Shares Float | 644.89M |
| % Held by Insiders | 0.40% |
| % Held by Institutions | 43.30% |
| Shares Short (As of Dec 10, 2008) | 56.64M |
| Short Ratio | 1.70 |
| Short % of Float | 8.80% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | 133.30% |
| Dividend Amount | 1.00 |