- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Forward Industries, Inc.
(NASDAQ:FORD)Key Stats & Ratios
| Valuation | |
| Market Cap | 18.60M |
| P/E | — |
| P/E (Trailing) | -20.18 |
| P/E (Forward) | — |
| Price/Sales | 0.89 |
| Price/Book | 0.75 |
| EPS | -0.11 |
| EPS Growth (ttm) | -100.00% |
| Fiscal Year | |
| Fiscal Year Ends | Sep 08 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | -1665205.00 |
| Net Income | -889249.00 |
| Profit Margin (ttm) | -4.50% |
| Operating Margin (ttm) | -0.08% |
| Management Effectiveness | |
| Return on Assets (ttm) | -3.40% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | -5.20 |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | -2052501.00 |
| Revenue | 19.97M |
| Revenue/Share | 2.52 |
| Revenue Growth (ytd) | -9.80% |
| Annual Revenue Growth Rate (3Y) | -27.29% |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | -100.00% |
| Gross Operating Profit (ttm) | 4.09M |
| EBITDA | -1600423.00 |
| Diluted EPS (ttm) | -0.11 |
| Balance Sheet | |
| Total Cash | 19.87M |
| Total Cash/Share | 2.51 |
| Total Assets | 26.10M |
| Total Liabilities | 2.40M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | — |
| Current Ratio | 10.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 3.00 |
| Cash Flow | |
| Cash Flow | -824467.00 |
| Free Cash Flow | -443865.00 |
| Cash Flow/Share | -0.10 |
| Free Cash Flow/Share | -0.06 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | — |
| 52Wk Change Vs. Mkt | 55.00% |
| 52Wk High | 3.30 |
| 52Wk Low | 1.51 |
| 10 Day Moving Average | 2.28 |
| 200 Day Moving Average | 2.42 |
| Share Statistics | |
| Average Volume | 71.70K |
| Shares Outstanding | 7.92M |
| Shares Float | 7.18M |
| % Held by Insiders | 9.30% |
| % Held by Institutions | 32.20% |
| Shares Short (As of Dec 10, 2008) | 440.75K |
| Short Ratio | 1.50 |
| Short % of Float | 6.10% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |