- Summary
- Stats & Ratios
- Income Statement
- Balance Sheet
- Cash Flow
- Opinions
Fortress International Group, Inc.
(NASDAQ:FIGI)Key Stats & Ratios
| Valuation | |
| Market Cap | 13.81M |
| P/E | — |
| P/E (Trailing) | -1.02 |
| P/E (Forward) | — |
| Price/Sales | 0.15 |
| Price/Book | 0.30 |
| EPS | -1.05 |
| EPS Growth (ttm) | — |
| Fiscal Year | |
| Fiscal Year Ends | Dec 31 |
| Last Quarter | Jun 2008 |
| Profitability | |
| Operating Income | -19963450.00 |
| Net Income | -12677516.00 |
| Profit Margin (ttm) | -15.20% |
| Operating Margin (ttm) | -0.23% |
| Management Effectiveness | |
| Return on Assets (ttm) | -17.20% |
| Return on Equity (ttm) | — |
| EBIT Margin (ttm) | -15.60 |
| SEC Filings | |
| Latest Form 10-Q (Quartely) | |
| Latest Form 10-K (Annual) | |
Financials
| Income Statement | |
| Total Enterprise Value | 9.93M |
| Revenue | 83.59M |
| Revenue/Share | 6.66 |
| Revenue Growth (ytd) | 102.80% |
| Annual Revenue Growth Rate (3Y) | — |
| Annual Income Growth Rate (3Y) | — |
| Earnings Growth (ytd) | — |
| Gross Operating Profit (ttm) | 14.73M |
| EBITDA | -5111899.00 |
| Diluted EPS (ttm) | -1.05 |
| Balance Sheet | |
| Total Cash | 6.91M |
| Total Cash/Share | 0.55 |
| Total Assets | 73.61M |
| Total Liabilities | 31.88M |
| Total Debt/Equity | — |
| Long Term Debt Common Equity Ratio | 0.10 |
| Current Ratio | 1.00 |
| Leverage Ratio | 1.00 |
| Book Value/Share | 3.32 |
| Cash Flow | |
| Cash Flow | -9053702.00 |
| Free Cash Flow | -4205648.00 |
| Cash Flow/Share | -0.72 |
| Free Cash Flow/Share | -0.33 |
Trading Information
| Stock Price History | |
| Beta | — |
| 52Wk Change | -75.60% |
| 52Wk Change Vs. Mkt | -62.00% |
| 52Wk High | 5.04 |
| 52Wk Low | 0.80 |
| 10 Day Moving Average | 0.98 |
| 200 Day Moving Average | 2.29 |
| Share Statistics | |
| Average Volume | 11.20K |
| Shares Outstanding | 12.56M |
| Shares Float | 7.09M |
| % Held by Insiders | 43.60% |
| % Held by Institutions | 38.60% |
| Shares Short (As of Dec 10, 2008) | 67.64K |
| Short Ratio | 0.90 |
| Short % of Float | 1.00% |
| Dividends & Splits | |
| Dividend Date | — |
| Dividend Yield | — |
| Dividend Amount | — |